The spectators were treated to an excellent day’s racing at the Chain Reaction North Down Grand Prix on Saturday. From early morning riders were arriving at the race HQ from all corners of the country. In the morning there was a series of races for the youth riders and the over 50’s. In the afternoon the stage was set for excellent racing with full fields in the A4, A3 and A1/A2 races. All the events were run off in beautiful sunshine on the hard Groomsport, Springwell, Donaghadee Circuit.
North Down GP
| A1 / A2 | |||
| 1 | Fraser Duncan | Eurocycles | |
| 2 | James McMaster | Curran Racing | ST |
| 3 | Brian McCrystal | Cuchullainn | ST |
| 4 | Alistair McAuley | Phoenix CC | ST |
| 5 | Connor Hanna | NDCC | @6″ |
| 6 | Brian Stewart | Phoenix CC | @4’54” |
| 7 | Mark Buchanan | North Pole | ST |
| 8 | Glen Kinning | East Antrim CC | ST |
| 9 | Gary Jeffers | East Tyrone | ST |
| 10 | Gary Cranston | East Antrim CC | ST |
| A3s | |||
| Race cancelled on penultimate lap due | |||
| to A4 crash in finish area. Best wishes | |||
| to the 2 riders involved. | |||
| A4s | |||
| 1 | Sean McIntyre | Shelbourne Orchard | |
| 2 | Sean Carey | NDCC | @1:18 |
| 3 | Andrew Gregg | NDCC | ST |
| 4 | Michael Scullion | Carn Wheelere | ST |
| 5 | Eugene Power | Omagh Wheelers | ST |
| 6 | Aaron Hanthorn | Shelbourne Orchard | ST |
| 7 | Daniel Purdy | Banbridge CC | ST |
| 8 | Chris Hutchinson | Team Madigan | ST |
| 9 | Andy Young | NDCC | ST |
| 10 | Paul Stenson | Team Madigan | ST |
| Ladies | |||
| 1 | Clare Oakley | WXC Mtb Team | |
| 2 | Roisin Kennedy | Adamstown Cycling | ST |
| 3 | Judith Russell | Phoenix | ST |
| 4 | Hayley Priestley | Lanterne Rouge | @26″ |
| 5 | Janine McNally | NDCC | ST |
| 6 | Louise Togneri | NDCC | @29″ |
| 7 | Rachael Mithcell | NDCC | @46″ |
| OVER 50s | ||
| 1 | Phil Beattie | Banbridge CC |
| 2 | Martin Lyttle | NDCC |
| 3 | Ian Cochrane | Banbridge CC |
| 4 | Michael Tolan | Phoenix CC |
| 5 | Ian Blayney | NDCC |
| 6 | Brendan McAllister | Glens CC |
| 7 | Clive Bailey | Bikeworks |
| UNDER 16s | ||
| 1 | Declan Mullholland | Clann Eireann |
| 2 | James Mulligan | Newry Wheelers |
| 3 | Evan Donaghue | Four Masters |
| 4 | Rossa Docherty | Four Masters |
| 5 | Adam Bloomfield | Kings Moss |
| UNDER 14s | ||
| 1 | Harvey Barns | East Tyrone |
| 2 | Liam Wilson | Clann Eireann |
| 3 | Harry Dow | NDCC |
| 4 | Ethan Flevall | Clann Eireann |
| 5 | Adam Preece | NDCC |
| UNDER 12s | ||
| 1 | Molly McLarnon | NDCC |
| 2 | James Mulholland | Clann Eireann |
| 3 | Ruairi Grimes | Clann Eireann |
| Unfortunately this race took a wrong | ||
| turn and Erin O’Neill CECC continued | ||
| on the correct course before stopping – | ||
| sorry Erin |
5 Mile TT
| Position | Name | Time | Speed |
|---|---|---|---|
| 1 | Matty Blayney | 00:11:36 | 25.86 |
| 2 | Paul Swenarton | 00:12:04 | 24.86 |
| 3 | Paul Ferguson | 00:12:07 | 24.76 |
| 4 | Connor Hanna | 00:12:08 | 24.73 |
| 5 | Michael McMullan | 00:12:11 | 24.62 |
| 6 | Antoine Rivoire | 00:12:22 | 24.26 |
| 7 | Mark Farrell | 00:12:22 | 24.26 |
| 8 | Ross Blayney | 00:12:25 | 24.16 |
| 9 | Garth Beattie | 00:12:26 | 24.13 |
| 10 | David Hamilton | 00:12:30 | 24.00 |
| 11 | Peter Nugent | 00:12:40 | 23.68 |
| 12 | Alan Patterson | 00:12:42 | 23.62 |
| 13 | Shane Farren | 00:12:55 | 23.23 |
| 14 | John Rafferty | 00:12:59 | 23.11 |
| 15 | Keith Hooks | 00:13:00 | 23.08 |
| 16 | Paul McArthur | 00:13:01 | 23.05 |
| 17 | Darren McWilliams | 00:13:01 | 23.05 |
| 18 | Mark McCaughey | 00:13:02 | 23.02 |
| 19 | Michael Rowan | 00:13:02 | 23.02 |
| 20 | Stephen Cousins | 00:13:04 | 22.96 |
| 21 | Will Larmour | 00:13:09 | 22.81 |
| 22 | Duane McCreadie | 00:13:10 | 22.78 |
| 23 | Gary Swenarton | 00:13:12 | 22.73 |
| 24 | Richard McCullogh | 00:13:13 | 22.70 |
| 25 | Colin Massey | 00:13:15 | 22.64 |
| 26 | Paul Kirk | 00:13:28 | 22.28 |
| 27 | Russell McGovern | 00:13:29 | 22.25 |
| 28 | Mark Hodgkins | 00:13:40 | 21.95 |
| 29 | Mark Greenfield | 00:13:44 | 21.84 |
| 30 | Jonny Cairns | 00:13:57 | 21.51 |
| 31 | Louise Togneri | 00:14:03 | 21.35 |
| 32 | William Orr | 00:14:07 | 21.25 |
| 33 | Kevin McDowell | 00:14:07 | 21.25 |
| 34 | Brendan Kirk | 00:14:10 | 21.18 |
| 35 | Mark Rushby | 00:14:17 | 21.00 |
| 36 | Matt Ormsher | 00:14:18 | 20.98 |
| 37 | Will Hamilton | 00:14:21 | 20.91 |
| 38 | Gerry Adair | 00:14:30 | 20.69 |
| 39 | Darren Neill | 00:14:39 | 20.48 |
| 40 | Harry Dow | 00:14:43 | 20.39 |
| 41 | Steve Bell | 00:14:47 | 20.29 |
| 42 | Alison McMullan | 00:14:52 | 20.18 |
| 43 | Aaron McCutcheon | 00:14:53 | 20.16 |
| 44 | Nicky Frew | 00:15:09 | 19.80 |
| 45 | Darren Clegg | 00:15:14 | 19.69 |
| 46 | Stanley Chambers | 00:15:16 | 19.65 |
| 47 | Michael Honeyman | 00:15:22 | 19.52 |
| 48 | Adam Preece | 00:15:35 | 19.25 |
| 49 | Ben Welsh | 00:15:55 | 18.85 |
| 50 | Garth Maxwell | 00:16:02 | 18.71 |
| 51 | Molly McClarnon | 00:16:05 | 18.65 |
| 52 | Johnny Gillespie | 00:16:06 | 18.63 |
| 53 | Alistair Chambers | 00:16:17 | 18.42 |
| 54 | Lynn Gawley | 00:16:19 | 18.39 |
| 55 | Katie Armstrong | 00:16:41 | 17.98 |
Attention all budding Wiggo’s and Vickie Pendleton’s!
Over the past few years North Down Cycling Club has gone from strength to strength and we currently boast nearly 300 members. Within NDCC there is something for everyone, be it racing, time trialling, leisure riding and mountain biking. Whether you are riding for fun, riding to get fit or lose weight, or riding with a view to competition, NDCC caters for all. However, joining a club can be daunting and so for the 3rd year running, the club will be running a series of novice rides.
The NDCC novice ride (for adults) will be starting on Saturday 20th April, leaving the club rooms at 9.15am. The route will be an undulating 30 miles with a coffee stop at Hoops in Greyabbey, approximately 16 miles into the ride. This is a fantastic opportunity for those of you who cycle but who have not yet been brave enough to try and join a club. The ride will be accompanied by two NDCC members at all times and nobody will be left behind. This ride is only suitable for road bikes and helmets must be worn at all times.
On Saturday 28th April the Kids ride will start, leaving the NDCC club rooms at 10am. This ride is for younger children who can cycle but want to improve and learn to ride on the road and in a club. Perhaps from this group we will find our next Olympic champion! All children under the age of 12 must be accompanied by a parent. The distance initially will be between 10 – 12 miles and any child wanting to move up into a longer distance group must have a nominated member willing to take care of them. Parental consent forms must be signed before their first ride and the parent must remain contactable in the event of an incident which may require the child to return home earlier than the stated finish time.
At some point in May the very popular Tuesday evening novice ride will be starting. This ride leaves from the Groomsport Rd roundabout and takes in approx 22 miles of quiet North Down country roads. Further details nearer the time can be found on our Facebook page and on our website.
So why not come along and join us on one of these rides and make that first step toward a healthier and fitter you!
Tour of Ards and Killermeter Time Trial
Saturday saw the first of the local “classics”. The Tour of ‘Ards is well known as one of the fastest of the Ulster Classics with some new hills now thrown in down at Portaferry for good measure.
North Down put in a strong team any of whom could take the trophy. Both Matty Blayney and Stuart Henry have been showing some good form recently no doubt hoping to put in some quality miles prior to our own North Down GP.
It was a fast moving group all the way to Portaferry with speeds too high for anyone to escape off the front. It wasn’t until the Loughdoo Circuit that a group of four riders managed to get away.
Alistair Macauley, Gary Cranston, Brian McCrystal and popular local businessman James McMaster worked hard together over the two loops of the hill then pushed hard up the Peninsula holding a slender lead over a hard charging bunch. Cranston had a dig coming out of Kircubben on a climb well known to many a tired North Down rider suffering on a Saturday run. It came to nought however and the four riders’ gap dropped down to a slender ten seconds with the finish line outside Newtownards Flying Club coming into sight. The four riders slowed down for a tense game of cat and mouse seeing who would crack first. McMaster felt it was time to light the blue touch paper, select the twelve sprocket, and starting a long way out drove hard it all the way to the line. A well-deserved win for McMaster after finishing runner up on previous occasions was his just reward for such a bold sprint. This win was well received by the home crowd as it’s always good to see a local rider take the spoils. A well-known rider on our own club rides James has ridden prestigious races such as The Ras, The Shay Elliot and represented Ulster in the past. Well done James!
Our lads didn’t make it easy for McMaster though with Matty, Stuart and Connor all working to bring the break back. Unfortunately on this occasion they didn’t have the strength to pull it off but it will give a lot of riders good confidence and some speed in their legs for this weekend’s North Down GP.
1k KillerMeter
| Position | Name | Out | In | Avg |
|---|---|---|---|---|
| 1 | Matty Blayney | 1:16 | 1:19 | 1:17.5 |
| 2 | Michael McMullan | 1:17 | 1:21 | 1:19.0 |
| 3 | Mark Farrell | 1:19 | 1:24 | 1:21.5 |
| 4 | Duane McCreadie | 1:19 | 1:25 | 1:22.0 |
| 5 | Mark McCaughey | 1:22 | 1:24 | 1:23.0 |
| 6 | Stuart Henry | 1:21 | 1:25 | 1:23.0 |
| 7 | Glenn Armstrong | 1:22 | 1:25 | 1:23.5 |
| 8 | Paul Ferguson | 1:23 | 1:26 | 1:24.5 |
| 9 | Shaun Carey | 1:23 | 1:26 | 1:24.5 |
| 10 | Russell McGovern | 1:22 | 1:28 | 1:25.0 |
| 11 | Stephen Cousins | 1:23 | 1:28 | 1:25.5 |
| 12 | Ross Blayney | 1:24 | 1:28 | 1:26.0 |
| 13 | Garth Beattie | 1:23 | 1:29 | 1:26.0 |
| 14 | Ian Blayney | 1:25 | 1:31 | 1:28.0 |
| 15 | Ian Carson | 1:26 | 1:30 | 1:28.0 |
| 16 | Kevin McDowell | 1:25 | 1:32 | 1:28.5 |
| 17 | Colin Massey | 1:25 | 1:32 | 1:28.5 |
| 18 | Gerry Adair | 1:30 | 1:32 | 1:31.0 |
| 19 | Gary Swenarton | 1:28 | 1:35 | 1:31.5 |
| 20 | James Lemon | 1:28 | 1:36 | 1:32.0 |
| 21 | Will Hamilton | 1:31 | 1:35 | 1:33.0 |
| 22 | Ben McDowell | 1:29 | 1:37 | 1:33.0 |
| 23 | Ian McCurley | 1:29 | 1:38 | 1:33.5 |
| 24 | Paul Kirk | 1:32 | 1:37 | 1:34.5 |
| 25 | William Orr | 1:32 | 1:38 | 1:35.0 |
| 26 | Mark McConnell | 1:31 | 1:39 | 1:35.0 |
| 27 | Kieran Beattie | 1:31 | 1:41 | 1:36.0 |
| 28 | Harry Dow | 1:36 | 1:37 | 1:36.5 |
| 29 | Michael Honeyman | 1:35 | 1:40 | 1:37.5 |
| 30 | Stephen Turner | 1:36 | 1:42 | 1:39.0 |
| 31 | Roger Doherty | 1:30 | 1:49 | 1:39.5 |
| 32 | Julie Ann Lewis | 1:38 | 1:41 | 1:39.5 |
| 33 | Louise Tognieri | 1:35 | 1:45 | 1:40.0 |
| 34 | Rachel Mitchell | 1:37 | 1:44 | 1:40.5 |
| 35 | Gillian Orr | 1:37 | 1:44 | 1:40.5 |
| 36 | Glenn McDowell | 1:36 | 1:52 | 1:44.0 |
| 37 | Adam Preece | 1:42 | 1:51 | 1:46.5 |
| 38 | Molly McLarnon | 1:42 | 1:55 | 1:48.5 |
| 39 | Dawn Henly | 1:47 | 1:51 | 1:49.0 |


