| Position | Name | Time | Speed |
|---|---|---|---|
| 1 | KIERAN MCKENNA | 00:57:58 | 25.88 |
| 2 | MATTY BLAYNEY | 00:57:59 | 25.87 |
| 3 | PAUL SWENARTON | 00:58:36 | 25.60 |
| 4 | ROBIN MILLER | 00:59:13 | 25.33 |
| 5 | JOE HENRY | 01:00:37 | 24.75 |
| 6 | MICHAEL MCMULLAN | 01:00:40 | 24.73 |
| 7 | PAUL FERGUSON | 01:01:29 | 24.40 |
| 8 | PETER NUGENT | 01:01:56 | 24.22 |
| 9 | DAVID HAMILTON | 01:03:14 | 23.72 |
| 10 | GARTH BEATTIE | 01:03:24 | 23.66 |
| 11 | JOHN RAFFERTY | 01:04:13 | 23.36 |
| 12 | COLIN MASSEY | 01:05:08 | 23.03 |
| 13 | STEPHEN COUSINS | 01:05:54 | 22.76 |
| 14 | KEITH HOOKS | 01:05:54 | 22.76 |
| 15 | COLIN WILSON | 01:06:44 | 22.48 |
| 16 | WILLIAM ORR | 01:06:47 | 22.46 |
| 17 | LOUISE TOGNERI | 01:06:51 | 22.44 |
| 18 | IAN CARSON | 01:06:55 | 22.42 |
| 19 | GARY SWENARTON | 01:07:34 | 22.20 |
| 20 | JAMES LEMON | 01:08:05 | 22.03 |
| 21 | PETER DOGGART | 01:08:38 | 21.86 |
| 22 | KIERAN BEATTIE | 01:09:02 | 21.73 |
| 23 | RUSTY MCGOVERN | 01:09:17 | 21.65 |
| 24 | JAMES AMBROSE | 01:10:23 | 21.31 |
| 25 | STEPHEN BELL | 01:11:33 | 20.96 |
| 26 | SIMON MCMORRAN | 01:12:04 | 20.81 |
| 27 | NICKY FREW | 01:12:20 | 20.74 |
| 28 | LUKE FULTON | 01:13:07 | 20.52 |
| 29 | ALISON MCMULLAN | 01:13:08 | 20.51 |
| 30 | STANLEY CHAMBERS | 01:15:04 | 19.98 |
| 31 | ALISTAIR CHAMBERS | 01:16:10 | 19.69 |
| 32 | JOHNNY GILLESPIE | 01:16:18 | 19.66 |
| 33 | ANDREA THOMPSON | 01:16:26 | 19.62 |
| 34 | GILLIAN ORR | DNF | |
| 35 | GLEN KINNING | DNF |
10 Mile TT
| Position | Name | Time | Speed |
|---|---|---|---|
| 1 | Matty Blayney | 00:22:38 | 26.51 |
| 2 | Paul Swenarton | 00:23:32 | 25.50 |
| 3 | R Millar | 00:23:36 | 25.42 |
| 4 | Michael McMullan | 00:23:41 | 25.33 |
| 5 | Alan Patterson | 00:24:10 | 24.83 |
| 6 | Adam Armstrong | 00:24:10 | 24.83 |
| 7 | Paul Ferguson | 00:24:15 | 24.74 |
| 8 | Peter Nugent | 00:24:50 | 24.16 |
| 9 | Garth Beattie | 00:25:16 | 23.75 |
| 10 | John Rafferty | 00:25:18 | 23.72 |
| 11 | Stephen Cousins | 00:25:34 | 23.47 |
| 12 | Brian Doherty | 00:25:43 | 23.33 |
| 13 | Mark McCaughey | 00:25:46 | 23.29 |
| 14 | Colin Massey | 00:25:51 | 23.21 |
| 15 | Phil Dorman | 00:26:03 | 23.03 |
| 16 | Keith Hooks | 00:26:08 | 22.96 |
| 17 | Martin Drennan | 00:26:18 | 22.81 |
| 18 | William Orr | 00:26:24 | 22.73 |
| 19 | Jonny Cairns | 00:26:31 | 22.63 |
| 20 | Paul Kirk | 00:26:32 | 22.61 |
| 21 | Norman Wilson | 00:26:33 | 22.60 |
| 22 | Colin Wilson | 00:26:42 | 22.47 |
| 23 | Gary Swenarton | 00:26:44 | 22.44 |
| 24 | James Lemon | 00:26:59 | 22.24 |
| 25 | Janine McNally | 00:27:05 | 22.15 |
| 26 | Mark Hodgins | 00:27:27 | 21.86 |
| 27 | Gillian Orr | 00:27:36 | 21.74 |
| 28 | Kieran Beattie | 00:28:15 | 21.24 |
| 29 | Harry Dow | 00:28:42 | 20.91 |
| 30 | Stephen Bell | 00:28:59 | 20.70 |
| 31 | Alison McMullan | 00:29:20 | 20.45 |
| 32 | Stanley Chambers | 00:29:42 | 20.20 |
| 33 | Alistair Chambers | 00:29:58 | 20.02 |
| 34 | Andrea Thompson | 00:30:03 | 19.97 |
| 35 | Dawn Henly | 00:30:16 | 19.82 |
| 36 | Molly McLarnon | 00:32:57 | 18.21 |
| 37 | Katie Armstrong | 00:35:07 | 17.09 |
Bank Holiday Weekend
It was the first big bike holiday weekend of the cycling season with an action packed three days of racing and touring for the men and women of North Down CC. Just about every cycling discipline was catered for with events for juniors and seniors alike.
Action kicked of on Friday evening with the Hugo Loughran GP promoted by Island Wheelers at Derrytrask with races for both A3 and A4 riders. As ever there was a strong North Down presence in both races.
The gaining of points was on everyone’s minds and the pace in both races was high throughout. It was a tactical game as the narrow roads were made hazardous with outbursts of torrential rain meaning that it was hard to get through in order to go free of the bunch in the 6.4 mile circuit. Unfortunately our riders found themselves boxed in as both races came down to a bunch sprint.
Up next was Ulster’s most demanding stage race – The Tour of Ulster. Starting on Saturday and finishing on Monday the race was promoted by Carn Wheelers with assistance from Clann Eirann. Three stages with a short time trial in the Maghera area for good measure racing against Ireland’s finest meant that our “Men of the Ras” squad would have a good workout prior to the Ras in two weeks time. Dave Watson was our best finisher taking 4th A2 rider.
This should give our racers a small taste of what they will experience during the 2013 Ras and was certainly an invaluable experience.
Kirkistown R1 Under Age
| Place | Cat | Forename | Surname | Club |
|---|---|---|---|---|
| 1 | U8 | Ewan | Ferguson | NDCC |
| 2 | U8 | Harry | Lennie | NDCC |
| 3 | U8 | Ella | Riddell | NDCC |
| 1 | U10 | Maia | Simmons | NDCC |
| 2 | U10 | Jack | Cabecinha | NDCC |
| 3 | U10 | Rebekan | Ogilvy | XMTB |
| 4 | U10 | Dean | Harvey | XMTB |
| 5 | U10 | Ben | Riddell | NDCC |
| 6 | U10 | Samantha | Morgan | NDCC |
| 1 | U12 | Adam | Bones | NDCC |
| 2 | U12 | Lee | Harvey | XMTB |
| 3 | U12 | Robbie | Ormesher | NDCC |
| 4 | U12 | Tristan | Cameron | NDCC |
| 5 | U12 | Zara | Hamilton | NDCC |
| 6 | U12 | Johnny | Cheyne | NDCC |
| 1 | U14 | Harry | Dow | NDCC |
| 2 | U14 | Molly | McLarnon | NDCC |
| 3 | U14 | Katie | Armstrong | NDCC |
| 4 | U14 | Oliver | McDowell | NDCC |
| 1 | U16 | Alistair | Chambers | NDCC |
Kirkistown Road Race R1 (please click here to see full table)
| Rk | N° | Rider | Club | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | MATTY BLAYNEY | NDCC | 14 | 03:54.6 | 03:16.6 | 03:19.6 | 03:20.0 | 03:27.0 | 03:21.1 | 03:20.6 | 03:26.8 | 03:18.8 | 03:18.1 | 03:19.9 | 03:21.9 | 03:24.0 | 03:30.1 | 47:39.1 |
| 2 | 75 | MARK KANE | D Kane | 14 | 03:54.6 | 03:14.1 | 03:22.2 | 03:20.2 | 03:26.0 | 03:20.6 | 03:23.8 | 03:22.4 | 03:25.9 | 03:13.2 | 03:20.4 | 03:21.6 | 03:24.2 | 03:30.3 | 47:39.4 |
| 3 | 13 | WILLIAM LARMOUR | EACC | 14 | 03:55.1 | 03:14.1 | 03:22.2 | 03:19.9 | 03:24.8 | 03:21.8 | 03:21.9 | 03:25.1 | 03:20.2 | 03:17.8 | 03:20.7 | 03:22.0 | 03:22.6 | 03:31.7 | 47:40.0 |
| 4 | 81 | JAMES MCMASTER | Curran | 14 | 03:55.0 | 03:14.1 | 03:22.6 | 03:19.7 | 03:24.7 | 03:22.7 | 03:22.9 | 03:21.2 | 03:21.7 | 03:18.4 | 03:20.4 | 03:22.1 | 03:22.7 | 03:33.4 | 47:41.4 |
| 5 | 80 | LIAM CURRAN | Curran | 14 | 03:54.9 | 03:13.7 | 03:23.5 | 03:19.0 | 03:24.9 | 03:22.1 | 03:22.7 | 03:24.0 | 03:25.2 | 03:13.1 | 03:20.2 | 03:22.0 | 03:24.1 | 03:35.7 | 47:45.1 |
| 6 | 57 | ROSS BLAYNEY | NDCC | 14 | 02:08.3 | 03:31.9 | 03:46.2 | 03:37.7 | 03:37.2 | 03:39.0 | 03:40.9 | 03:25.6 | 03:23.3 | 03:26.5 | 03:25.2 | 03:26.3 | 03:24.8 | 03:14.4 | 47:47.3 |
| 7 | 35 | DAIVID NEILL | Phoenix | 14 | 03:56.2 | 03:14.2 | 03:21.1 | 03:20.7 | 03:24.3 | 03:21.8 | 03:23.7 | 03:24.2 | 03:24.8 | 03:24.8 | 03:24.9 | 03:25.9 | 03:25.9 | 03:15.0 | 47:47.5 |
| 8 | 50 | PAUL FERGUSION | NDCC | 14 | 03:56.1 | 03:13.8 | 03:21.2 | 03:21.7 | 03:24.6 | 03:21.0 | 03:22.9 | 03:21.7 | 03:26.6 | 03:24.9 | 03:25.5 | 03:26.5 | 03:26.2 | 03:14.9 | 47:47.6 |
| 9 | 63 | DAVID HAMILTON | Curran | 14 | 03:55.9 | 03:13.8 | 03:22.1 | 03:20.4 | 03:24.7 | 03:21.7 | 03:23.7 | 03:22.9 | 03:25.3 | 03:25.9 | 03:26.0 | 03:26.8 | 03:25.1 | 03:13.3 | 47:47.6 |
| 10 | 43 | ANDREW CROTHERS | Phoenix | 14 | 02:08.5 | 03:37.6 | 03:40.9 | 03:38.8 | 03:37.0 | 03:37.6 | 03:40.3 | 03:25.5 | 03:25.1 | 03:25.0 | 03:26.4 | 03:25.6 | 03:24.3 | 03:15.1 | 47:47.7 |
| 11 | 36 | NOEL BOYCE | NDCC | 14 | 02:06.8 | 03:37.7 | 03:41.7 | 03:38.5 | 03:37.7 | 03:36.3 | 03:41.3 | 03:25.6 | 03:24.2 | 03:24.7 | 03:25.6 | 03:25.7 | 03:25.9 | 03:16.2 | 47:48.1 |
| 12 | 45 | SHANE FARREN | NDCC | 14 | 03:56.0 | 03:13.6 | 03:22.7 | 03:20.2 | 03:25.6 | 03:21.0 | 03:24.2 | 03:23.4 | 03:25.0 | 03:21.7 | 03:27.2 | 03:25.0 | 03:27.1 | 03:15.3 | 47:48.1 |
| 13 | 59 | CLAIRE OAKLEY | WXC | 14 | 02:08.3 | 03:37.0 | 03:41.2 | 03:38.7 | 03:36.2 | 03:37.8 | 03:41.4 | 03:26.8 | 03:23.8 | 03:25.9 | 03:25.3 | 03:25.7 | 03:24.9 | 03:15.4 | 47:48.5 |
| 14 | 44 | ANDREW YOUNG | NDCC | 14 | 02:07.8 | 03:37.5 | 03:41.6 | 03:38.4 | 03:36.7 | 03:37.7 | 03:40.7 | 03:24.8 | 03:26.4 | 03:25.1 | 03:26.2 | 03:26.0 | 03:24.2 | 03:15.5 | 47:48.6 |
| 15 | 16 | DUANE MCCREDIE | NDCC | 14 | 02:07.8 | 03:37.0 | 03:41.2 | 03:38.7 | 03:37.5 | 03:37.0 | 03:41.6 | 03:25.8 | 03:23.0 | 03:27.7 | 03:25.3 | 03:26.5 | 03:24.3 | 03:15.5 | 47:49.0 |
| 16 | 71 | LOUIS FERGUSION | NDCC | 14 | 03:56.4 | 03:14.0 | 03:20.7 | 03:20.7 | 03:25.6 | 03:22.1 | 03:22.8 | 03:24.6 | 03:18.5 | 03:17.5 | 03:20.8 | 03:21.8 | 03:34.9 | 03:28.6 | 47:49.1 |
| 17 | 72 | GARTH BEATIE | NDCC | 14 | 02:09.6 | 03:37.0 | 03:39.5 | 03:38.7 | 03:36.4 | 03:39.5 | 03:40.2 | 03:27.1 | 03:23.8 | 03:25.2 | 03:25.7 | 03:25.9 | 03:25.1 | 03:15.3 | 47:49.1 |
| 18 | 28 | PAUL MCARTHER | NDCC | 14 | 02:07.7 | 03:37.6 | 03:38.9 | 03:41.3 | 03:36.6 | 03:37.1 | 03:41.3 | 03:26.8 | 03:23.8 | 03:26.0 | 03:25.0 | 03:25.7 | 03:26.1 | 03:15.7 | 47:49.6 |
| 19 | 22 | BARRY HAMILTON | NDCC | 14 | 02:08.2 | 03:37.0 | 03:41.3 | 03:38.5 | 03:37.1 | 03:37.5 | 03:40.8 | 03:25.6 | 03:25.8 | 03:25.6 | 03:25.0 | 03:25.3 | 03:25.0 | 03:17.1 | 47:49.6 |
| 20 | 62 | IAN INGLES | Curran | 14 | 03:56.8 | 03:14.0 | 03:21.8 | 03:19.0 | 03:26.2 | 03:21.1 | 03:24.1 | 03:21.4 | 03:20.3 | 03:31.6 | 03:25.5 | 03:25.4 | 03:26.5 | 03:15.8 | 47:49.6 |
| 21 | 55 | CURTIS BELL | XMTB | 14 | 00:44.9 | 03:51.6 | 03:43.9 | 03:45.9 | 03:45.7 | 03:40.5 | 03:48.2 | 03:48.0 | 03:43.6 | 03:25.9 | 03:24.6 | 03:26.1 | 03:24.7 | 03:16.1 | 47:49.6 |
| 22 | 49 | IAN BLAYNEY | NDCC | 14 | 00:44.3 | 03:51.7 | 03:42.5 | 03:46.2 | 03:46.5 | 03:40.5 | 03:48.7 | 03:47.1 | 03:43.2 | 03:25.9 | 03:25.8 | 03:25.8 | 03:24.8 | 03:16.3 | 47:49.6 |
| 23 | 14 | CHRIS HUNTER | NDCC | 14 | 02:07.4 | 03:37.6 | 03:41.1 | 03:39.0 | 03:36.8 | 03:37.0 | 03:41.6 | 03:26.9 | 03:23.6 | 03:24.8 | 03:26.7 | 03:26.8 | 03:23.8 | 03:16.7 | 47:49.9 |
| 24 | 51 | GERALD IRVINE | NDCC | 14 | 03:55.7 | 03:15.5 | 03:21.0 | 03:19.8 | 03:25.2 | 03:22.1 | 03:24.3 | 03:25.2 | 03:22.0 | 03:17.7 | 03:33.1 | 03:24.8 | 03:25.1 | 03:18.4 | 47:49.9 |
| 25 | 7 | JOHNNY CAIRNS | NDCC | 14 | 02:08.0 | 03:36.9 | 03:41.9 | 03:38.4 | 03:35.8 | 03:38.2 | 03:41.2 | 03:27.0 | 03:23.2 | 03:25.3 | 03:25.6 | 03:25.2 | 03:26.0 | 03:17.4 | 47:50.3 |
| 26 | 69 | CHRIS OAKLEY | WXC | 14 | 02:08.4 | 03:37.5 | 03:40.6 | 03:39.6 | 03:36.5 | 03:37.4 | 03:40.8 | 03:26.7 | 03:24.8 | 03:25.7 | 03:24.8 | 03:26.3 | 03:23.9 | 03:18.4 | 47:51.4 |
| 27 | 68 | MIKE HAMILTON | NDCC | 14 | 02:07.6 | 03:37.2 | 03:41.2 | 03:38.5 | 03:37.2 | 03:37.1 | 03:41.2 | 03:28.0 | 03:17.1 | 03:30.0 | 03:25.5 | 03:25.4 | 03:25.9 | 03:20.2 | 47:52.0 |
| 28 | 60 | GARY WILSON | NDCC | 14 | 02:08.2 | 03:37.6 | 03:41.9 | 03:37.7 | 03:37.1 | 03:38.0 | 03:40.9 | 03:26.4 | 03:24.4 | 03:25.3 | 03:25.1 | 03:26.5 | 03:25.0 | 03:17.9 | 47:52.0 |
| 29 | 17 | KIERAN BEATTIE | NDCC | 14 | 00:44.7 | 03:54.0 | 03:41.0 | 03:45.1 | 03:46.7 | 03:40.0 | 03:49.9 | 03:47.3 | 03:42.3 | 03:26.7 | 03:25.6 | 03:26.3 | 03:24.5 | 03:18.1 | 47:52.2 |
| 30 | 26 | JANNINE MCNALLY | NDCC | 14 | 02:08.5 | 03:37.3 | 03:41.7 | 03:38.2 | 03:37.5 | 03:37.6 | 03:40.8 | 03:26.2 | 03:23.2 | 03:25.8 | 03:26.4 | 03:26.4 | 03:24.8 | 03:17.8 | 47:52.2 |
| 31 | 25 | GLEN ARMSTRONG | D Kane | 14 | 02:07.1 | 03:37.7 | 03:40.8 | 03:39.2 | 03:36.8 | 03:36.6 | 03:41.9 | 03:25.9 | 03:24.3 | 03:23.0 | 03:27.2 | 03:25.4 | 03:26.1 | 03:20.2 | 47:52.3 |
| 32 | 37 | GARY SWENARTON | NDCC | 14 | 00:33.3 | 04:03.1 | 03:42.2 | 03:45.4 | 03:47.1 | 03:40.8 | 03:50.2 | 03:46.3 | 03:43.8 | 03:26.5 | 03:25.4 | 03:26.9 | 03:23.7 | 03:17.9 | 47:52.6 |
| 33 | 18 | STEPHEN BECK | EACC | 14 | 02:07.7 | 03:36.3 | 03:42.3 | 03:38.7 | 03:32.6 | 03:40.9 | 03:41.7 | 03:23.0 | 03:27.6 | 03:25.7 | 03:24.7 | 03:24.7 | 03:26.0 | 03:21.4 | 47:53.4 |
| 34 | 19 | PAUL KIRK | NDCC | 14 | 00:43.6 | 03:54.0 | 03:42.6 | 03:45.4 | 03:45.0 | 03:41.7 | 03:48.5 | 03:46.0 | 03:44.1 | 03:26.2 | 03:26.0 | 03:26.5 | 03:24.3 | 03:19.7 | 47:53.6 |
| 35 | 32 | COLIN MASSEY | NDCC | 14 | 02:09.1 | 03:37.4 | 03:41.0 | 03:38.4 | 03:37.0 | 03:37.4 | 03:40.8 | 03:26.8 | 03:23.2 | 03:26.7 | 03:25.1 | 03:24.9 | 03:25.6 | 03:20.5 | 47:54.0 |
| 36 | 73 | FRASER DUCAN | Eurocycles | 14 | 03:55.7 | 03:13.3 | 03:21.8 | 03:20.0 | 03:25.5 | 03:22.1 | 03:25.7 | 03:19.7 | 03:20.8 | 03:29.8 | 03:25.5 | 03:25.5 | 03:26.0 | 03:24.4 | 47:55.7 |
| 37 | 48 | STEPHEN COUSINS | NDCC | 14 | 02:09.8 | 03:36.3 | 03:41.0 | 03:38.5 | 03:37.2 | 03:37.2 | 03:41.1 | 03:27.1 | 03:24.7 | 03:25.5 | 03:24.6 | 03:25.7 | 03:25.0 | 03:22.7 | 47:56.2 |
| 38 | 24 | WILL HAMILITON | NDCC | 14 | 02:07.9 | 03:37.3 | 03:41.6 | 03:38.7 | 03:36.8 | 03:37.2 | 03:41.3 | 03:26.3 | 03:24.3 | 03:26.2 | 03:25.5 | 03:26.2 | 03:24.8 | 03:22.2 | 47:56.3 |
| 39 | 40 | MARK MCCAUGHEY | NDCC | 14 | 02:08.0 | 03:37.6 | 03:41.2 | 03:39.1 | 03:36.4 | 03:39.0 | 03:40.0 | 03:27.2 | 03:24.1 | 03:25.3 | 03:26.2 | 03:26.7 | 03:24.2 | 03:23.0 | 47:58.0 |
| 40 | 79 | FERGUS ROONEY | Phoenix | 14 | 03:56.9 | 03:13.2 | 03:22.4 | 03:20.1 | 03:24.1 | 03:21.3 | 03:23.8 | 03:21.5 | 03:27.1 | 03:18.1 | 03:32.7 | 03:25.5 | 03:25.5 | 03:27.1 | 47:59.3 |
| 41 | 27 | CONER HANNAH | NDCC | 14 | 03:55.2 | 03:15.7 | 03:21.8 | 03:19.2 | 03:25.5 | 03:21.9 | 03:23.9 | 03:22.6 | 03:25.1 | 03:25.4 | 03:25.9 | 03:24.7 | 03:28.1 | 03:26.1 | 48:01.1 |
| 42 | 20 | IAN CARSON | Ards CC | 14 | 02:08.3 | 03:37.5 | 03:41.3 | 03:37.1 | 03:38.3 | 03:37.1 | 03:40.3 | 03:27.1 | 03:23.7 | 03:26.5 | 03:25.1 | 03:25.9 | 03:25.2 | 03:29.6 | 48:02.9 |
| 43 | 2 | ALAN PATTERSON | NDCC | 14 | 02:09.4 | 03:37.0 | 03:40.7 | 03:38.9 | 03:36.6 | 03:36.2 | 03:41.9 | 03:27.9 | 03:23.4 | 03:26.1 | 03:25.3 | 03:25.2 | 03:25.7 | 03:36.5 | 48:10.7 |
| 44 | 4 | THERESE SMYTH | Phoenix | 14 | 00:45.5 | 03:53.7 | 03:40.3 | 03:47.6 | 03:43.4 | 03:41.5 | 03:48.8 | 03:48.2 | 03:43.9 | 03:25.4 | 03:25.1 | 03:26.4 | 03:29.6 | 04:12.8 | 48:52.3 |
| 45 | 77 | CATHAL SMITH | Phoenix | 14 | 03:56.5 | 03:30.3 | 04:01.0 | 03:53.6 | 03:50.8 | 03:51.5 | 03:46.4 | 03:48.0 | 03:38.5 | 03:24.3 | 03:27.0 | 03:23.9 | 03:24.0 | 01:06.2 | 49:02.1 |
| 46 | 65 | JAMES AMBROSE | Curran | 13 | 02:08.5 | 03:37.4 | 03:41.5 | 03:36.9 | 03:38.4 | 03:35.4 | 03:42.4 | 03:28.6 | 03:27.9 | 04:11.6 | 04:10.5 | 04:07.0 | 04:02.4 | 47:28.4 | |
| 47 | 6 | DAVID ZWAHLEN | Phoenix | 13 | 00:43.6 | 03:52.4 | 03:42.9 | 03:45.2 | 03:47.1 | 03:39.8 | 03:50.0 | 03:46.0 | 03:45.6 | 04:27.9 | 04:06.6 | 04:07.9 | 04:07.2 | 47:42.3 | |
| 48 | 34 | RACHEL MITCHELL | NDCC | 13 | 00:43.2 | 03:55.2 | 03:40.8 | 03:46.3 | 03:46.9 | 03:39.7 | 03:49.3 | 03:45.3 | 03:44.0 | 04:08.5 | 04:20.3 | 04:15.6 | 04:07.2 | 47:42.4 | |
| 49 | 70 | STEPHEN BELL | NDCC | 13 | 00:44.5 | 03:55.1 | 03:39.4 | 03:47.6 | 03:45.8 | 03:40.3 | 03:49.4 | 03:46.5 | 03:44.1 | 04:00.8 | 04:21.2 | 04:21.0 | 04:06.9 | 47:42.7 | |
| 50 | 74 | MIKEY FORBES | NDCC | 13 | 00:44.5 | 03:52.0 | 03:43.5 | 03:46.8 | 03:45.4 | 03:40.5 | 03:48.8 | 03:47.0 | 03:44.4 | 04:28.0 | 04:06.5 | 04:08.2 | 04:07.6 | 47:43.1 | |
| 51 | 58 | LINDSAY GAMBLE | Ards CC | 13 | 03:56.7 | 03:56.3 | 04:12.7 | 03:45.0 | 03:40.5 | 03:49.8 | 03:46.2 | 03:38.2 | 03:30.2 | 03:26.0 | 03:25.5 | 03:25.9 | 03:20.1 | 47:53.1 | |
| 52 | 33 | KEITH MILLAR | NDCC | 13 | 02:14.4 | 03:57.3 | 03:59.6 | 03:47.0 | 04:08.0 | 04:10.8 | 04:18.0 | 04:03.4 | 03:38.5 | 03:25.4 | 03:26.8 | 03:25.4 | 03:24.9 | 47:59.4 | |
| 53 | 76 | MARK IRVINE | NDCC | 13 | 03:57.5 | 05:28.8 | 03:39.7 | 03:36.2 | 03:38.2 | 03:40.9 | 03:27.2 | 03:23.8 | 03:24.4 | 03:24.5 | 03:28.9 | 03:24.3 | 03:28.6 | 48:03.1 | |
| 54 | 11 | CHRIS WARD | NDCC | 13 | 00:45.8 | 03:51.2 | 03:42.6 | 03:47.3 | 03:44.8 | 03:49.2 | 04:20.5 | 04:12.3 | 04:14.1 | 04:14.3 | 04:18.7 | 04:10.8 | 04:24.2 | 49:35.6 | |
| 55 | 53 | GERARD ADAIR | NDCC | 13 | 00:46.0 | 03:53.9 | 03:57.8 | 04:17.2 | 04:10.3 | 04:10.8 | 04:08.4 | 04:02.1 | 04:04.8 | 04:07.5 | 04:04.9 | 04:11.1 | 04:00.1 | 49:54.9 | |
| 56 | 8 | STEPHEN CARDY | NDCC | 13 | 00:46.8 | 03:52.6 | 03:59.8 | 04:15.2 | 04:11.0 | 04:10.7 | 04:07.6 | 04:02.7 | 04:05.1 | 04:06.7 | 04:06.2 | 04:10.0 | 04:03.7 | 49:58.1 | |
| 57 | 15 | DARREN CLEGG | D Kane | 13 | 00:46.8 | 03:51.9 | 03:44.7 | 04:17.7 | 04:20.4 | 04:14.3 | 04:08.5 | 04:01.8 | 04:05.3 | 04:07.9 | 04:05.4 | 04:10.8 | 04:03.2 | 49:58.7 | |
| 58 | 56 | ALISON MCMULLAN | NDCC | 13 | 00:45.8 | 03:51.8 | 03:47.2 | 04:24.6 | 04:16.0 | 04:10.4 | 04:08.3 | 04:01.4 | 04:05.2 | 04:07.8 | 04:05.6 | 04:11.1 | 04:04.3 | 49:59.6 | |
| 59 | 67 | IAN HAMILTON | Curran | 13 | 00:43.7 | 03:55.4 | 03:45.7 | 04:16.4 | 04:20.5 | 04:14.0 | 04:08.3 | 04:02.2 | 04:04.9 | 04:07.8 | 04:05.8 | 04:10.5 | 04:04.4 | 49:59.6 | |
| 60 | 1 | MARK COYLE | NDCC | 12 | 00:44.1 | 03:53.6 | 03:41.0 | 03:45.9 | 03:46.2 | 03:41.2 | 03:49.0 | 03:47.7 | 03:41.5 | 03:27.5 | 03:24.5 | 03:10.5 | 40:52.8 | ||
| 61 | 29 | GARETH MURRAY | Ards CC | 12 | 02:02.3 | 03:41.8 | 03:42.4 | 03:39.0 | 03:37.7 | 03:34.7 | 03:41.5 | 03:28.8 | 03:22.4 | 03:26.8 | 03:26.2 | 03:26.1 | 41:09.8 | ||
| 62 | 3 | PAUL SWENARTON | NDCC | 12 | 02:07.0 | 03:37.4 | 03:41.4 | 03:39.0 | 03:37.1 | 03:38.3 | 03:39.3 | 03:27.9 | 03:23.2 | 03:24.8 | 03:25.8 | 03:34.2 | 41:15.3 | ||
| 63 | 61 | KEITH HOOKS | NDCC | 12 | 02:08.8 | 03:37.6 | 03:40.7 | 03:43.5 | 04:07.3 | 04:02.5 | 04:03.2 | 04:02.3 | 04:05.1 | 04:24.8 | 04:26.0 | 04:09.1 | 46:30.9 | ||
| 64 | 10 | ADAM CRAIG | Curran | 12 | 00:43.1 | 03:55.0 | 03:42.5 | 07:39.2 | 04:21.0 | 03:39.0 | 03:58.7 | 04:20.3 | 04:19.4 | 04:18.2 | 03:37.8 | 03:20.2 | 47:54.2 | ||
| 65 | 38 | BEN MCDOWELL | NDCC | 12 | 02:43.0 | 04:26.6 | 04:20.2 | 04:22.8 | 04:04.6 | 04:34.3 | 04:41.6 | 04:18.4 | 04:07.9 | 04:04.4 | 04:11.0 | 04:01.8 | 49:56.6 | ||
| 66 | 64 | ROBERT HAMILTON | Curran | 11 | 02:08.9 | 03:38.0 | 03:40.6 | 03:48.0 | 04:01.4 | 03:57.4 | 04:01.2 | 04:10.5 | 04:06.0 | 03:59.0 | 03:43.9 | 41:14.8 | |||
| 67 | 21 | MICHAEL HONEYMAN | NDCC | 11 | 00:46.3 | 03:53.7 | 04:13.5 | 04:25.9 | 04:36.2 | 04:39.1 | 04:36.3 | 04:35.9 | 04:42.0 | 04:43.2 | 04:45.2 | 45:57.4 | |||
| 68 | 52 | JOHNNY GILLESPIE | NDCC | 11 | 00:45.4 | 03:54.5 | 04:14.9 | 04:45.1 | 04:45.3 | 04:57.5 | 04:43.9 | 04:59.3 | 05:01.1 | 05:08.6 | 04:28.1 | 47:43.7 | |||
| 69 | 5 | MARK HARVEY | XMTB | 10 | 00:43.0 | 03:53.6 | 03:42.7 | 03:46.7 | 03:46.5 | 03:39.1 | 03:50.1 | 03:45.3 | 03:44.6 | 03:42.6 | 34:34.2 | ||||
| 70 | 31 | JACK ANDERSON | Ards CC | 10 | 02:06.4 | 03:38.8 | 03:39.5 | 03:40.3 | 03:37.9 | 03:37.3 | 03:38.0 | 03:30.9 | 03:22.6 | 18:39.7 | 49:31.3 | ||||
| 71 | 39 | SCOTT ARMSTRONG | NDCC | 9 | 00:47.1 | 03:50.7 | 03:53.0 | 04:21.9 | 04:09.2 | 04:14.1 | 04:07.8 | 04:01.7 | 04:05.2 | 33:30.7 | |||||
| 72 | 9 | ROBERT WATT | NDCC | 8 | 00:42.3 | 03:55.9 | 03:42.5 | 03:43.6 | 03:46.8 | 03:40.5 | 03:50.1 | 03:46.4 | 27:08.1 | ||||||
| 73 | 46 | MARTIN LITTLE | NDCC | 7 | 02:38.6 | 04:30.7 | 04:12.1 | 04:00.3 | 03:50.7 | 03:51.5 | 26:20.8 | 49:24.7 | |||||||
