25 Mile TT

      No Comments on 25 Mile TT
Position Name Time Speed
1 KIERAN MCKENNA 00:57:58 25.88
2 MATTY BLAYNEY 00:57:59 25.87
3 PAUL SWENARTON 00:58:36 25.60
4 ROBIN MILLER 00:59:13 25.33
5 JOE HENRY 01:00:37 24.75
6 MICHAEL MCMULLAN 01:00:40 24.73
7 PAUL FERGUSON 01:01:29 24.40
8 PETER NUGENT 01:01:56 24.22
9 DAVID HAMILTON 01:03:14 23.72
10 GARTH BEATTIE 01:03:24 23.66
11 JOHN RAFFERTY 01:04:13 23.36
12 COLIN MASSEY 01:05:08 23.03
13 STEPHEN COUSINS 01:05:54 22.76
14 KEITH HOOKS 01:05:54 22.76
15 COLIN WILSON 01:06:44 22.48
16 WILLIAM ORR 01:06:47 22.46
17 LOUISE TOGNERI 01:06:51 22.44
18 IAN CARSON 01:06:55 22.42
19 GARY SWENARTON 01:07:34 22.20
20 JAMES LEMON 01:08:05 22.03
21 PETER DOGGART 01:08:38 21.86
22 KIERAN BEATTIE 01:09:02 21.73
23 RUSTY MCGOVERN 01:09:17 21.65
24 JAMES AMBROSE 01:10:23 21.31
25 STEPHEN BELL 01:11:33 20.96
26 SIMON MCMORRAN 01:12:04 20.81
27 NICKY FREW 01:12:20 20.74
28 LUKE FULTON 01:13:07 20.52
29 ALISON MCMULLAN 01:13:08 20.51
30 STANLEY CHAMBERS 01:15:04 19.98
31 ALISTAIR CHAMBERS 01:16:10 19.69
32 JOHNNY GILLESPIE 01:16:18 19.66
33 ANDREA THOMPSON 01:16:26 19.62
34 GILLIAN ORR DNF  
35 GLEN KINNING DNF