| Position | Name | 10 Miles | Speed |
|---|---|---|---|
| 1 | Mark Kane | 00:21:53 | 27.42 |
| 2 | Matty Blayney | 00:22:07 | 27.13 |
| 3 | Ivan Robinson | 00:22:50 | 26.28 |
| 4 | Paul Swenarton | 00:23:19 | 25.73 |
| 5 | Robin Millar | 00:23:19 | 25.73 |
| 6 | Alan Patterson | 00:23:27 | 25.59 |
| 7 | Paul Ferguson | 00:23:54 | 25.10 |
| 8 | John Rafferty | 00:24:35 | 24.41 |
| 9 | Stephen Cousins | 00:24:52 | 24.13 |
| 10 | Peter Nugent | 00:24:53 | 24.11 |
| 11 | Garth Beattie | 00:25:05 | 23.92 |
| 12 | Mark McCaughey | 00:25:27 | 23.58 |
| 13 | Paul Kirk | 00:25:36 | 23.44 |
| 14 | Gary Swenarton | 00:25:57 | 23.12 |
| 15 | Norman Wilson | 00:25:58 | 23.11 |
| 16 | Colin Wilson | 00:26:10 | 22.93 |
| 17 | James Lemon | 00:26:31 | 22.63 |
| 18 | Jonny Cairns | 00:26:34 | 22.58 |
| 19 | Brendan Kirk | 00:26:36 | 22.56 |
| 20 | Mark Hodgins | 00:26:38 | 22.53 |
| 21 | Louise Togneri | 00:27:15 | 22.02 |
| 22 | Ross Blayney (MTB) | 00:27:24 | 21.90 |
| 23 | Roger Doherty | 00:27:25 | 21.88 |
| 24 | Stephen Bell | 00:27:45 | 21.62 |
| 25 | Stanley Chambers | 00:28:09 | 21.31 |
| 26 | Alison McMullan | 00:28:09 | 21.31 |
| 27 | Harry Dow | 00:28:14 | 21.25 |
| 28 | Neil Cooper | 00:28:31 | 21.04 |
| 29 | Stephen Cardy | 00:28:40 | 20.93 |
| 30 | Mark Moore | 00:28:49 | 20.82 |
| 31 | Andrea Thompson | 00:29:13 | 20.54 |
| 32 | Adam Preece | 00:29:36 | 20.27 |
| 33 | Keith Freel | 00:29:37 | 20.26 |
| 34 | Alastair Chambers | 00:29:45 | 20.17 |
| 35 | Mick Honeyman | 00:29:46 | 20.16 |
| 36 | Ben Webb | 00:30:00 | 20.00 |
| 37 | Molly McLarnon | 00:31:14 | 19.21 |
| 38 | Katie Armstrong | 00:31:41 | 18.94 |
| 39 | Chris Ward | DNF |
North Down Cycling Club Coastal Challenge
Despite the poor weather in the early part of the year, last weekend local cyclists were glad to see the first evidence of the better weather promised by the Met office for June.
Paying particularly close attention to the forecasts are the club members responsible for organising the annual running of The Coastal Challenge on Fathers day, Sunday 16th June, when NDCC invite cyclists from all over the country to come and join them for a relaxed tour of the peninsula in the company of 1000 likeminded individuals.
Organising committee chairman, Tim Johnston, expressed his delight that, despite the poor weather over the last few months, entry levels were good and he fully expected the entry list to be filled to quota before the event.
Sign on will be at the Bangor Sportsplex on the old Belfast Road where entrants waiting for the off will have the opportunity to browse the latest equipment from Scott, Meridia and Trek who will be attending with trade stands along with the event’s main sponsor, Podium4sport.
After leaving the Sportsplex, entrants follow the picturesque (and reasonably flat!) coast road around the Ards peninsula with a stop for a welcome bowl of stew and other sustenance at Barholme in Portaferry before heading back to the Sportsplex to receive their commemorative t-shirt and have a chat with their fellow cyclists over tea and coffee.
As well as being an excellent day out for cyclists of all abilities from nervous beginners to hardened veterans, over the years the Bangor Coastal Challenge has supported a number of charities and last year some with around 1000 entrants taking part the event raised £13000 was donated to various charities.
This year the main charities which will be supported are one again CRY (Cardiac Risk in the Young) and the Make-A-Wish foundation, both of whom do excellent work locally.
So for anyone who fancies a grand day’s cycling, sign up online at Coastal Challenge and do some good, both for yourself and for worthy causes.
Kirkistown Race Round 2
Main Race
| Place | Name | Club | NDCC Pos |
|---|---|---|---|
| 1 | Ian Ingles | Curran | |
| 2 | Matty Blayney | 1st NDCC | |
| 3 | James McMaster | Curran | |
| 3 | Liam Curran | Curran | |
| 5 | Paul Ferguson | 2nd NDCC | |
| 6 | Paul Kane | Dave Kane | |
| 7 | Shane Farren | 3rd NDCC | |
| 8 | Gerry Irvine | 4th NDCC | |
| 9 | Lewis Ferguson | 5th NDCC | |
| 10 | Mark Kane | Dave Kane | |
| 11 | David (?) Neill | Phoenix | |
| 12 | Gareth Murray | Ards | |
| 13 | Michael Mullan | 6th NDCC | |
| 14 | John (?) Neill | Phoenix | |
| 15 | David Hamilton | Curran | |
| Paul Kirk | 7th NDCC | ||
| Mike Hamilton | 8th NDCC | ||
| Stephen Watty | 9th NDCC | ||
| 1 | Janine McNally | 1st NDCC Lady | |
| Brendan Kirk | 10th NDCC |
Youth Races
| Place | Cat | Forename | Surname | Club |
|---|---|---|---|---|
| 1 | U8 | Harry | Lennie | NDCC |
| 2 | U8 | Ewan | Ferguson | NDCC |
| 3 | U8 | Ryan | Kane | Dave Kane |
| 1 | U10 | Dean | Harvey | XMTB |
| 2 | U10 | Maia | Simmons | NDCC |
| 3 | U10 | Kai | McMaster | NDCC |
| 1 | U12 | Adam | Bones | NDCC |
| 2 | U12 | Lee | Harvey | XMTB |
| 3 | U12 | Tristan | Cameron | NDCC |
| 1 | U14 | Adam | Preece | NDCC |
| 2 | U14 | Harry | Dow | NDCC |
| 3 | U14 | Ben | Webb | NDCC |
| 1 | U16 | Alistair | Chambers | NDCC |
Paris – Katesbridge 2013
As befits the jewel in the Ulster Road Racing crown we sent a strong squad of riders to the Paris – Katesbridge. Three of our finest non club sponsored riders turned up at the Katesbridge Orange Hall for this legendary event on a fine Saturday morning. This event has been won before by North Down and it seemed like it was time to bring the trophy back home again.
Paul Ferguson, Shane Farren and Noel Boyce were the men in question at the A3 event with a new course to sort out the men from the boys. A steep climb into Rathfriland has recently been added to spice up the finish with only the strongest riders having the legs to contest the uphill sprint.
The action started on the second lap with a break getting away. Shane Farren was in the move and they soon had a good advantage over the bunch. Realising that this would be THE break of the day Paul Ferguson soon bridged across to join them. They all worked solidly together opening the gap up to over a minute. The pace was high however with weaker riders soon being shelled out the back whittling the once large group down to eight riders. Two of which were North Down men.
It wasn’t long before the survivors in the break hit the steep ramp up to Rathfriland and Shane Farren looked determined to take the spoils at the top. Unfortunately cramp put an end to his chances leaving Paul as the last North Down rider standing. Paul grasped his opportunity and had it not been for a small group getting off the front he would certainly have been on the podium. As it was he finished a fine 6th place making this his third sixth place in row!
Noel Boyce came home safely in the bunch having had a quiet race due to two men away in the break.
With the Bobby Crilly coming up in a couple of weeks this should set up our riders for a good ride in one of Ireland’s finest one day races, famous for it’s summit finish on top of Divis mountain.
Men of the Ras
Bradshaws Brae Hill Climb
| Position | Name | Time |
|---|---|---|
| 1 | Mark Kane | 08:56 |
| 2 | David Hamilton | 09:11 |
| 3 | Shane Farren | 09:18 |
| 4 | Michael McMullan | 09:24 |
| 5 | Paul Ferguson | 09:48 |
| 6 | Paul McArthur | 09:51 |
| 7 | Ian Carson | 10:10 |
| 8 | William Barclay | 10:13 |
| 9 | Barry Hamilton | 10:23 |
| 10 | Garth Beattie | 10:28 |
| 11 | Jonny Cairns | 10:29 |
| 12 | Tony Wilcox | 10:38 |
| 13 | Mark Hodgins | 10:40 |
| 14 | Keith Hooks | 10:45 |
| 15 | Gary Swenarton | 10:58 |
| 16 | John Hunter | 11:05 |
| 17 | Ross Blayney | 11:10 |
| 18 | Ange Perrot | 11:14 |
| 19 | Will Hamilton | 11:16 |
| 20 | Phil Dorman | 11:18 |
| 21 | Stephen Bell | 11:30 |
| 22 | Russell McGovern | 11:32 |
| 23 | Kieran Beattie | 11:45 |
| 24 | Mark Lyons | 11:48 |
| 25 | Conor Graham | 11:52 |
| 26 | Alistair Chambers | 12:15 |
| 27 | Alison McMullan | 12:38 |
| 28 | David Cheyne | 12:43 |
| 29 | Garth Maxwell | 14:42 |
| 30 | Tristan Cameron | 16:13 |
| 31 | James Ambrose | DNF |

