26 May KillerMeter

      No Comments on 26 May KillerMeter

Position Forename Surname 1k TT 1K TT Total
1 Paul Swenarton 01:18.0 25 125
2 Russell Moreland 01:24.5 20 45
3 Gary Davidson 01:27.0 16 32
4 Martin Lyttle 01:28.0 13 23
5 Paul Anderson 01:28.5 11 33
6 Colin McLarnon 01:29.0 10 14
7 John Hunter 01:29.5 9 18
8 Martin Bishop 01:30.5 8 8
9 Mark Hodgins 01:31.0 7 63
10 Paul Duffy 01:31.5 6 13
11 Ian McCurley 01:31.5 6 15
12 Micky Forbes 01:32.0 4 18
13 Paul Kirk 01:32.5 3 20
14 Andy Young 01:33.0 2 14
15 Colin Massey 01:34.0 1 12
16 Brian Simpson 01:34.0 1 1
17 Gary Swenarton 01:34.0 1 17
18 Glenn Jordan 01:35.5
0
19 Johnny Webb 01:35.5
4
20 John Simms 01:37.5
0
21 Peter Nugent 01:38.0
11
22 Louise Togneri 01:39.5
10
23 Chuck Russell 01:41.0
10
24 Alan White 01:45.0
0
25 Kevin Conway 01:48.5
0
26 Daniel Conway 02:08.0
0

Leave a Reply