02 June Bradshaws Brae Hill Climb

      No Comments on 02 June Bradshaws Brae Hill Climb

Position Forename Surname Bradshaws Brae Hill1 Points
         
1 Nathan McLeer 07:47.00  
2 Ross Blayney 08:25.00 25
3 Shane Farren 08:28.00 20
4 Russell Moreland 08:28.00 20
5 Martin Lyttle 08:30.00 13
6 Paul Feruguson 08:32.00 11
7 Graham Boyd 08:33.00 10
8 Philip Dorman 08:36.00 9
9 Darren McWilliams 08:44.00 8
10 Mark Hodgins 08:59.00 7
11 Paul Swenarton 09:05.00 6
12 Paul Anderson 09:18.00 5
13 Brian Simpson 09:18.00 5
14 Gary Swenarton 09:35.00 3
15 Colin McLarnon 09:38.00 2
16 Andy Young 09:41.00 1
17 Micky Forbes 09:59.00  
18 Chuck Russell 10:19.00  
19 Glenn Jordan 11:26.00  

Leave a Reply