| POSITION | NAME | TIME |
| 1 | P Swenarton | 23:35 |
| 2 | M Mitchell | 24:35 |
| 3 | J Hunter | 25:38 |
| 4 | N Wilson | 25:41 |
| 5 | G Swenarton | 26:35 |
| 6 | G Boyle | 30:41 |
| 7 | F Millar | 33:10 |
9th May – 5 Mile TT
| POSITION | NAME | TIME |
| 1 | P Swenarton | 11:18 |
| 2 | A Mitchell | 12:05 |
| 3 | T Simmons | 12:13 |
| 4 | M Mitchell | 12:50 |
| 5 | N Wilson | 12:52 |
| 6 | S Bingham | 12:56 |
| 7 | G Swenarton | 13:12 |
| 8 | S Henry | 13:58 |
| 9 | K Davies | 14:28 |
| 10 | G Boyle | 14:43 |
| 11 | F Millar | 16:05 |
| 12 | R Mitchell | 16:06 |
| 13 | P Massey | 16:08 |
25th April – 5 Mile TT
| POSITION | NAME | TIME |
| 1 | D McMackin | 10:44 |
| 2 | P Swenarton | 11:08 |
| 3 | J Hunter | 11:55 |
| 4 | P Ferguson | 12:13 |
| 5 | B Marshall | 12:18 |
| 6 | M Mitchell | 12:21 |
| 7 | G Swenarton | 12:47 |
| 8 | N Munnis | 12:52 |
| 9 | S Henry | 13:12 |
| 10 | G Boyle | 14:26 |
| 11 | P Massey | 15:30 |
5th September – 5 Mile TT
| POSITION | NAME | TIME |
| 1 | P. Swenarton | 10.59 |
| 2 | P. Ferguson | 11.47 |
| 3 | M. Mitchell | 11.59 |
| 4 | G. Swenarton | 12.25 |
| 5 | H. Leinster | 13.51 |
| 6 | G. Boyle | 13.59 |
| 7 | R. Mitchell | 14.23 |
| 8 | C. Swenarton | 14.49 |
| 9 | F. Millar | 15:10 |
12th September – 1 Kilo TT
| POSITION | NAME | TIME |
| 1 | P. Swenarton | 1.16 |
| 2 | P. Ferguson | 1:22 |
| 3 | S. Bingham | 1.24 |
| 4 | G. Swenarton | 1.25 |
| 5 | C. Swenarton | 1.37 |
| 6 | G. Boyle | 1.39 |
| 7 | F. Millar | 1:52 |
6th December 2005
More Medals for North Down Club
Championship medals have rolled in this season for all sections of the North Down Cycling Club and again on Saturday last both Raymond Brownfield and Stuart Henry added to the club’s haul in the Ulster Cyclo-Cross Championships. The event was organized very professionally by the XMTB club and attracted entrants from all over the country.
Continue reading
