| POSITION | NAME | TIME |
| 1 | S. Bingham | 12:57 & 2:03 |
| 2 | N. Munnis | 13:57 & 2:17 |
| Underage Riders | ||
| 1 | G Boyle(U14) | 16:07 & 2:39 |
| 2 | N McLeer(U12) | 19:30 & 3:01 |
| 3 | R McLeer(U10) | 29:10 |
16th August – 10 Mile TT & 5 Mile TT
| POSITION | NAME | TIME |
| 1 | B Marshall | 25:27 |
| 2 | G Swenarton | 25:35 |
| 3 | M Mitchell | 26:00 |
| 4 | S Bingham | 26:22 |
| 5 | N Wilson | 26:23 |
| 6 | G Boyle | 30:58 |
| 5 Mile TT Results | ||
| 1 | R Mitchell | 15:43 |
| 2 | R McLeer | 27:17 |
29 August – 5m TT
| POSITION | NAME | TIME |
| 1 | M. Mitchell | 11:37 |
| 2 | N. Munnis | 12:01 |
| 3 | D. McVeigh | 12:52 |
| 4 | H. Leinster | 13:52 |
| 5 | G Boyle | 13:57 |
| 6 | R. Mitchell | 14:40 |
| 7 | F. Millar | 16:30 |
15th August – 2 Stage TT
| POSITION | NAME | TIME |
| 1 | P Ferguson | 12.11 |
| 2 | S Bingham | 12.29 |
| 3 | A Mitchell | 12.36 |
| 4 | N Wilson | 12.55 |
| 5 | M Mitchell | 12.59 |
| 6 | G Swenarton | 13.10 |
| 7 | G Jordan | 14.27 |
| 8 | H Leinster | 14.34 |
| 9 | G Boyle | 14.45 |
| 10 | R Mitchell | 15.43 |
| 11 | G Price | 16.53 |
8th August – 10 Mile TT
| POSITION | NAME | TIME |
| 1 | D. McMackin | 22.54 |
| 2 | P.Swenarton | 23.20 |
| 3 | M. Mitchell | 24.54 |
| 4 | S. Bingham | 25.38 |
| 5 | N. Wilson | 25.41 |
| 6 | K. Millar | 26.28 |
| 7 | G. Swenarton | 26.46 |
| 8 | S. Henry | 26.48 |
| 9 | J. Hunter | 27.00 |
| 10 | D. McVeigh | 27.34 |
| 11 | H. Leinster | 28.32 |
| 12 | G. Boyle | 29.46 |
| 13 | F. Millar | 32.20 |
1st August – 1 Kilo TT
| POSITION | NAME | TIME |
| 1 | P. Ferguson | 1:18 |
| 2 | B. Marshall | 1:22 |
| 3 | D. McVeigh | 1:23 |
| 4 | K. Millar | 1:24 |
| 5 | M. Hedley | 1:26 |
| 6 | D. McMackin | 1:29 |
| 7 | J. Hunter | 1:30 |
| 8 | T. Johnston | 1:32 |
| 9 | F. Millar | 1:44 |
