| POSITION | NAME | TIME |
| 1 | D Watson | 23:37 |
| 2 | D McMackin | 23:39 |
| 3 | J Hunter | 25:29 |
| 4 | G Swenarton | 26:15 |
| 5 | T Belford | 26:16 |
| 6 | M Reid | 26:48 |
| 7 | N Wilson | 27:02 |
| 8 | S Henry | 27:36 |
| 9 | M Mitchell | 27:40 |
| 10 | D McCoy | 30:50 |
17th May – 10 Mile TT
| POSITION | NAME | TIME |
| 1 | D Watson | 22:53 |
| 2 | D McMackin | 23:39 |
| 3 | A Irvine | 24:49 |
| 4 | J Hunter | 25:33 |
| 5 | T Belford | 25:42 |
| 6 | M Mitchell | 25:52 |
| 7 | M Reid | 26:01 |
| 8 | K Millar | 26:12 |
| 9 | G Swenarton | 26:13 |
| 10 | N Wilson | 26:32 |
| 11 | S Henry | 27:19 |
| 12 | B Dean | 30:54 |
24th May – 10 Mile TT
| POSITION | NAME | TIME |
| 1 | D. McMackin | 23.34 |
| 2 | P. Swenarton | 24.01 |
| 3 | P. Ferguson | 24.37 |
| 4 | A. Irvine | 24.56 |
| 5 | P. Marshall | 25.20 |
| 6 | J. Hunter | 25.21 |
| 7 | A. Mitchell | 25.46 |
| 8 | K. Millar | 25.58 |
| 9 | N. Wilson | 26.26 |
| 10 | S. Bingham | 27.20 |
| 11 | M. Mitchell | 27.24 |
| 12 | G. Swenarton | 27.45 |
| 13 | J. Smyth | 28.14 |
| 14 | S. Henry | 29.30 |
| 15 | B. Dean | 31.03 |
7th July – Circuit TT & Sprint
| POSITION | NAME | TIME |
| 1 | P Ferguson | 12:18 |
| 2 | M Hamilton | 12:25 |
| 3 | P Swenarton | 12:28 |
| 4 | J Hunter | 13:08 |
| 5 | N Wilson | 13:47 |
| Underage Riders | ||
| 1 | G Boyle | 16:01 |
| 2 | N McLeer | 18:51 |
| 3 | R McLeer | 28:45 |
2nd August – 5 Mile TT & Hill Sprint
| POSITION | NAME | TIME |
| 1 | S. Bingham | 12:57 & 2:03 |
| 2 | N. Munnis | 13:57 & 2:17 |
| Underage Riders | ||
| 1 | G Boyle(U14) | 16:07 & 2:39 |
| 2 | N McLeer(U12) | 19:30 & 3:01 |
| 3 | R McLeer(U10) | 29:10 |
16th August – 10 Mile TT & 5 Mile TT
| POSITION | NAME | TIME |
| 1 | B Marshall | 25:27 |
| 2 | G Swenarton | 25:35 |
| 3 | M Mitchell | 26:00 |
| 4 | S Bingham | 26:22 |
| 5 | N Wilson | 26:23 |
| 6 | G Boyle | 30:58 |
| 5 Mile TT Results | ||
| 1 | R Mitchell | 15:43 |
| 2 | R McLeer | 27:17 |
