| 5 | Speed | ||||
|---|---|---|---|---|---|
| 1 | Matty Blayney | NDCC | Men | 00:10:47 | 27.82 |
| 2 | Michael McMullan | NDCC | Men | 00:11:13 | 26.75 |
| 3 | John Rafferty | NDCC | Men | 00:11:26 | 26.24 |
| 4 | Robin Millar | Ards CC | Men | 00:11:26 | 26.24 |
| 5 | Keith Hooks | NDCC | Men | 00:11:48 | 25.42 |
| 6 | Paul Ferguson | NDCC | Men | 00:11:49 | 25.39 |
| 7 | Peter Nugent | NDCC | Men | 00:11:56 | 25.14 |
| 8 | Darren McWilliams | NDCC | Men | 00:12:01 | 24.97 |
| 9 | Stephen Cousins | NDCC | Men | 00:12:02 | 24.93 |
| 10 | Mark McCallum | NDCC | Men | 00:12:05 | 24.83 |
| 10 | Garth Beattie | NDCC | Men | 00:12:05 | 24.83 |
| 12 | Andy Young | NDCC | Men | 00:12:11 | 24.62 |
| 13 | Mark McCaughey | NDCC | Men | 00:12:12 | 24.59 |
| 14 | John Hunter | NDCC | Men | 00:12:25 | 24.16 |
| 14 | Johnny Reid | NDCC | Men | 00:12:25 | 24.16 |
| 16 | Ian Carson | Ards CC | Men | 00:12:28 | 24.06 |
| 17 | Mark Hodgkins | NDCC | Men | 00:12:32 | 23.94 |
| 18 | Keith Phillips | NDCC | Men | 00:12:36 | 23.81 |
| 19 | Mark McConnell | NDCC | Men | 00:12:40 | 23.68 |
| 20 | Peter Doggart | NDCC | Men | 00:12:47 | 23.47 |
| 21 | Colin Wilson | Ards CC | Men | 00:12:59 | 23.11 |
| 21 | Marc Lyons | NDCC | U16 Boys | 00:12:59 | 23.11 |
| 21 | Paul Kirk | NDCC | Men | 00:12:59 | 23.11 |
| 21 | William Orr | Ards CC | Men | 00:12:59 | 23.11 |
| 25 | Harry Dow | NDCC | U14 Boys | 00:13:09 | 22.81 |
| 26 | Stephen Cardy | NDCC | Men | 00:13:12 | 22.73 |
| 27 | Andrew Chivers | NDCC | U16 Boys | 00:13:13 | 22.70 |
| 27 | Gillian Orr | NDCC | Ladies | 00:13:13 | 22.70 |
| 27 | Keith Freel | NDCC | Men | 00:13:13 | 22.70 |
| 30 | Conor Graham | NDCC | U16 Boys | 00:13:25 | 22.36 |
| 30 | Stanley Chambers | NDCC | Men | 00:13:25 | 22.36 |
| 32 | Stephen Turner | – | Men | 00:13:31 | 22.19 |
| 33 | Rachel Mitchell | NDCC | Ladies | 00:13:45 | 21.82 |
| 34 | Alison McMullan | NDCC | Ladies | 00:14:08 | 21.23 |
| 35 | Stephen Milne | NDCC | Men | 00:14:41 | 20.43 |
| 36 | Molly McClarnon | NDCC | U14 Girls | 00:15:16 | 19.65 |
