| Initial | Surname | Time (mm:ss) | Position |
| M | Blayney | 10:59 | 1 |
| R | Millar | 11:06 | 2 |
| F | Duncan | 11:14 | 3 |
| R | McCullough | 11:24 | 4 |
| M | Rowan | 11:27 | 5 |
| R | Blayney | 11:33 | 6 |
| R | Brownfield | 11:46 | 7 |
| P | Nugent | 11:57 | 8 |
| B | Simpson | 11:59 | 9 |
| P | Dorman | 12:04 | 10 |
| D | McWilliams | 12:07 | 11 |
| M | McMullan | 12:12 | 12 |
| M | Lyttle | 12:15 | 13 |
| P | Ferguson | 12:16 | 14 |
| W | Polly | 12:23 | 15 |
| K | Millar | 12:25 | 16 |
| J | Webb | 12:27 | 17 |
| W | Barclay | 12:28 | 18 |
| D | McMackin | 12:30 | 19 |
| P | Kirk | 12:31 | 20 |
| M | Hodgins | 12:33 | 21 |
| G | Beattie | 12:34 | 22 |
| B | Hamilton | 12:36 | 23 |
| J | Rafferty | 12:37 | 24 |
| C | Massey | 12:39 | 25 |
| P | Duffy | 12:43 | 26 |
| T | Belford | 12:49 | 27 |
| I | McCurley | 12:52 | 28 |
| G | Swenarton | 12:54 | 29 |
| R | McTeer | 13:01 | 30 |
| K | McDowell | 13:09 | 31 |
| L | Togneri | 13:10 | 32 |
| D | Ruddock | 13:19 | 33 |
| J | Cairns | 13:21 | 34 |
| D | McCreadie | 13:22 | 35 |
| S | Cousins | 13:29 | 36 |
| S | Milne | 13:31 | 37 |
| M | Forbes | 13:36 | 38 |
| C | Bryans | 13:44 | 39 |
| A | Thompson | 13:49 | 40 |
| T | Devlin | 13:51 | 41 |
| M | Greenfield | 13:51 | 42 |
| M | Drennan | 13:59 | 43 |
| R | Doherty | 14:03 | 44 |
| N | Short | 14:06 | 45 |
| W | Hamilton | 14:08 | 46 |
| A | McMullan | 14:15 | 47 |
| J | Simms | 14:27 | 48 |
| Bill | Hamilton | 14:33 | 49 |
| C | White | 14:35 | 50 |
| G | Maxwell | 15:00 | 51 |
| M | Elwood | 15:12 | 52 |
| N | Frew | 15:13 | 53 |
| B | Webb | 15:29 | 54 |
| J.A. | Lewis | 15:33 | 55 |
| S | Turner | 16:07 | 56 |
| M | McLarnon | 17:28 | 57 |
