| Position | Forename | Surname | 9.5M TT |
| 1 | Adrian | Ravenscroft | 00:24:34 |
| 2 | Nathan | McLeer | 00:25:34 |
| 3 | Mark | Hodgins | 00:25:43 |
| 4 | William | Brown | 00:26:17 |
| 5 | Gordon | Paul | 00:27:36 |
| 6 | Robert | Doherty | 00:27:46 |
| 7 | Gary | Swenarton | 00:27:57 |
| 8 | Paul | Kirk | 00:27:59 |
| 9 | Andy | Young | 00:28:22 |
| 10 | Austin | McNally | 00:28:32 |
| 11 | Ryan | Kidd | 00:30:32 |
| 12 | Colin | Massey | 00:30:35 |
| 13 | John | Simms | 00:31:56 |
14 April 2009
Tremendous Tour of the North
The P&O Irish Sea Tour of the North cycle race, which graced the roads of North Down last weekend, has been heralded as one of the best races in years. On Friday night the race started with a prologue time trial up Stormont hill and was won in a new record time of 1minute 57 seconds by Dubliner Paul Healion. This may not seem impressive but when one considers this represented a speed of over 30 mph the reality of the achievement is underlined. It should be noted that Healion’s time was almost matched by Ards man, Matryn Irvine whose time was only tenths of a second slower than his Irish pursuit partner’s time.
PaceMaker Challenge League 2009
Roger Doherty just held on to his lead in the Pacemaker challenge after tonights final TT. Paul Swenarton was only 4 seconds out on his estimated time, gaining 15 points and taking 2nd place only 7 points adrift. Paul Kirk just held on to 3rd from John Hunter. Roger will get his reward at the club do in early November.
| 1K TT | 5M TT | 10M TT | 2Up 10 | 25M TT | 1K TT | Hill Climb | 10M TT | 25M TT | 25M TT | 10M TT | Hill Climb | 5M TT | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Totals | Starts | |||
| Doherty | Roger | 3 | 3 | 6 | 8 | 4 | 15 | 20 | 4 | 63 | 8 | ||||||
| Swenarton | Paul | 8 | 6 | 6 | 8 | 10 | 3 | 15 | 56 | 7 | |||||||
| Kirk | Paul | 4 | 15 | 6 | 10 | 3 | 6 | 4 | 48 | 7 | |||||||
| Hunter | John | 6 | 6 | 0 | 15 | 8 | 10 | 45 | 6 | ||||||||
| McNally | Austin | 6 | 8 | 8 | 6 | 6 | 6 | 40 | 6 | ||||||||
| Swenarton | Gary | 2 | 10 | 10 | 4 | 6 | 8 | 40 | 6 | ||||||||
| McCullough | Richard | 8 | 8 | 6 | 6 | 4 | 32 | 5 | |||||||||
| McLeer | Nathan | 10 | 6 | 15 | 31 | 3 | |||||||||||
| Barclay | William | 0 | 10 | 6 | 6 | 8 | 30 | 5 | |||||||||
| Hodgins | Mark | 6 | 3 | 6 | 15 | 30 | 4 | ||||||||||
| Inglis | Ian | 10 | 10 | 10 | 30 | 3 | |||||||||||
| Morgan | Stephen | 10 | 1 | 0 | 10 | 8 | 29 | 5 | |||||||||
| Simms | John | 6 | 0 | 1 | 15 | 3 | 1 | 26 | 6 | ||||||||
| Bishop | Martin | 8 | 6 | 10 | 24 | 3 | |||||||||||
| Massey | Colin | 3 | 6 | 1 | 2 | 3 | 8 | 23 | 6 | ||||||||
| Boyce | Noel | 6 | 15 | 21 | 2 | ||||||||||||
| Brown | William | 6 | 6 | 1 | 8 | 21 | 4 | ||||||||||
| Wilson | Norman | 3 | 2 | 8 | 8 | 21 | 4 | ||||||||||
| Young | Andy | 6 | 15 | 21 | 2 | ||||||||||||
| Revoire | Antoine | 3 | 3 | 4 | 10 | 20 | 4 | ||||||||||
| Adams | Harry | 8 | 8 | 2 | 18 | 3 | |||||||||||
| Blayney | Ross | 3 | 15 | 18 | 2 | ||||||||||||
| Polly | Warren | 15 | 15 | 1 | |||||||||||||
| Coyle | Mark | 4 | 2 | 0 | 8 | 14 | 4 | ||||||||||
| Blayney | Cliff | 3 | 8 | 11 | 2 | ||||||||||||
| Blayney | Matty | 3 | 4 | 4 | 11 | 3 | |||||||||||
| Duffy | Paul | 6 | 4 | 10 | 2 | ||||||||||||
| Downie | Philip | 8 | 8 | 1 | |||||||||||||
| McInerney | Matt | 8 | 8 | 1 | |||||||||||||
| McLarnon | Colin | 6 | 2 | 8 | 2 | ||||||||||||
| Munnis | Noel | 3 | 3 | 2 | 8 | 3 | |||||||||||
| Proctor | Alex | 8 | 8 | 1 | |||||||||||||
| Seaton | Ryan | 8 | 8 | 1 | |||||||||||||
| Brown | Paul | 4 | 2 | 6 | 2 | ||||||||||||
| Ferguson | Paul | 6 | 6 | 1 | |||||||||||||
| Forbes | Mickey | 3 | 3 | 6 | 2 | ||||||||||||
| Dorman | Phil | 0 | 1 | 2 | 1 | 4 | 4 | ||||||||||
| Garth | Beattie | 4 | 4 | 1 | |||||||||||||
| Harris | Ronnie | 4 | 4 | 1 | |||||||||||||
| Collier | Mark | 3 | 3 | 1 | |||||||||||||
| Lyttle | Martyn | 3 | 3 | 1 | |||||||||||||
| Maxwell | Garth | 3 | 3 | 1 | |||||||||||||
| Millar | Robin | 3 | 3 | 1 | |||||||||||||
| Nelson | Raymond | 3 | 3 | 1 | |||||||||||||
| Webb | Johnny | 3 | 3 | 1 | |||||||||||||
| Duffy | Paul | 2 | 2 | 1 | |||||||||||||
| Marshall | Linda | 2 | 2 | 1 | |||||||||||||
| Montgomery | David | 2 | 2 | 1 | |||||||||||||
| Watt | Robert | 2 | 2 | 1 | |||||||||||||
| Henry | Stuart | 1 | 0 | 1 | 2 | ||||||||||||
| Kidd | Ryan | 1 | 1 | 1 | |||||||||||||
| McMackin | Declan | 1 | 1 | 1 | |||||||||||||
| Wilkinson | Les | 1 | 1 | 1 | |||||||||||||
8 April 5 Mile TT
| Position |
Forename | Surname | Time |
| 1 | Stuart | Henry | 11:18 |
| 2 | Robin | Millar | 11:19 |
| 3 | Antoine | Rivoire | 12:12 |
| 4 | Richard | McCullough | 12:14 |
| 5 | Nathan | McLeer | 12:25 |
| 6 | Ian | Inglis | 12:39 |
| 7 | Mark | Hodgins | 12:49 |
| 8 | Cliff | Blayney | 13:13 |
| 9 | Gordon | Paul | 13:37 |
| 10 | Austin | McNally | 13:45 |
| 11 | Paul | Duffy | 13:48 |
| 12 | Andy | Young | 14:13 |
| 13 | Colin | Massey | 14:51 |
| 14 | Garth | Beattie | 15:15 |
| 15 | John | Simms | DNF |
1 April 1km TT
| Position |
Forename | Surname | 1K TT |
| 1 | Paul | Swenarton | 01:14 |
| 2 | Matt | McInerney | 01:17 |
| 3 | Richard | McCullough | 01:23 |
| 4 | Antoine | Rivoire | 01:24 |
| 5 | Cliff | Blayney | 01:25 |
| 6 | Robert | Watt | 01:26 |
| 7 | Robert | Doherty | 01:27 |
| 8 | Ian | Inglis | 01:28 |
| 9 | Mark | Hodgins | 01:29 |
| 9 | Nathan | McLeer | 01:29 |
| 11 | Micky | Forbes | 01:30 |
| 11 | William | Brown | 01:30 |
| 13 | Paul | Kirk | 01:33 |
| 13 | Andy | Young | 01:33 |
| 13 | Austin | McNally | 01:33 |
| 16 | John | Simms | 01:34 |
| 17 | Colin | McLarnon | 01:35 |
| 17 | Johnny | Webb | 01:35 |
| 19 | Colin | Massey | 01:36 |
| 20 | Garth | Maxwell | 01:37 |
7 April 2009
Is the The Bangor Coastal Challenge for You?
It’s that time of year when we start thinking of sporting challenges which might lie ahead. For some it might be a leg of the relay in the Belfast Marathon, for others it might be climbing ‘seven peaks in seven days’ and for still others it will be a challenge such as a charity cycle. The Bangor Coastal Challenge is the ideal event for those who wish to become a little fitter, try something outside their comfort zone and assist local charities.

