| Position | Name | Time |
|---|---|---|
| 1 | Stuart Henry | 04:44.0 |
| 2 | Paul Ferguson | 05:27.0 |
| 3 | Paul Anderson | 05:47.0 |
| 4 | Ross Blayney | 05:50.0 |
| 5 | Brian Simpson | 05:54.0 |
| 6 | Mark Hodgins | 05:55.0 |
| 7 | James Espey | 06:07.0 |
| 8 | Paul Swenarton | 06:10.0 |
| 9 | Colm McLarnon | 06:24.0 |
| 10 | Warren Polly | 06:28.0 |
| 11 | Gary Wilson | 06:30.0 |
| 12 | Johnny Webb | 06:37.0 |
| 13 | Noel Munnis | 06:44.0 |
30 June 25 Mile TT
| Position | Name | Time |
|---|---|---|
| 1 | Philip Dorman | 01:03:58 |
| 2 | Warren Polly | 01:05:37 |
| 3 | Matty Blayney | 01:06:03 |
| 4 | Gary Swenarton | 01:07:50 |
| 5 | Mark Hodgins | 01:08:17 |
| 6 | David Hewitt | 01:09:08 |
| 7 | Brian Simpson | 01:09:19 |
| 8 | Gary Wilson | 01:09:52 |
| 9 | Paul Anderson | 01:10:23 |
| 10 | Louise Togneri | 01:13:27 |
23 June Kirkistown R2
| NDCC Points | ||
| 1 Matty Blayney | 12 | |
| 2 Alastair Irvine | ||
| 3 Noel Boyce | 10 | |
| 4 Willie McMullan | Ards | |
| 5 Kieran McKenna | E Antrim | |
| 6 Paul Ferguson | 8 | |
| 7 Paul McMinn | BikeWorks | |
| 8 James McMaster | Curran | |
| 9 Richard McCullough | 7 | |
| 10 Sam Craig | Curran | |
| 11 Nathan McLeer | Curran | |
| Shane Farren | 6 | |
| Keith Millar | 5 | |
| Kevin McDonnell | 4 | |
| Paul Swenarton | 3 | |
| Paul Anderson | 2 | |
| Colm McLarnon | 1 |
22 June 2010
BANGOR COASTAL CHALLENGE – A SIZZLING SUCCESS
This year’s Bangor Coastal Challenge enjoyed beautiful sunny weather in contrast to previous years with over 700 cyclists taking to the roads for the ninth year of the event. The oldest cyclist on the day to complete the trip was 84 – well done Billy. Also a number of visually impaired people enjoyed the trip courtesy of volunteer tandem riders. Organisers from North Down Cycling Club were delighted with the turnout and enthusiasm shown by the participants in their goal to raise funds for three units at the Ulster Hospital.
15 June 2010
CYCLISTS CALL FOR PENINSULA PATIENCE
The organiser of Sunday’s Bangor Coastal Challenge Charity Cycle is asking road users to exercise caution and patience when hundreds of cyclists will take to the Ards Peninsula this weekend.
The Challenge is one of the biggest charity cycles in the country and no fewer than 700 cyclists will leave Bangor on Sunday morning, 20th June, to circumnavigate the peninsula in a clockwise direction. North Down Cycling Club’s co-ordinator, Terry Nicoletti, said it is hardly surprising that more and more people are taking up sporting activities such as cycling due to the Government’s recent push regarding the importance of a healthy lifestyle.
This event has raised over £50,000 for the Ulster Hospital in recent years. The Coastal Challenge has been a vehicle for the Club to put something back into the community through cycling. Such has been the growing popularity of this event that the organisers have had to limit the number of entrants to 700, with many being turned away disappointed. Entrants have not been confined to the North Down locality with scores coming from all over the island of Ireland, England, Scotland and Wales.
09 June 10 Mile TT
NDCC 10 Mile TT, June 9th. Dry, blustery cross/head/tail winds
| POSITION | NAME | TIME |
| 1. | R. Millar | 22.56 |
| 2. | R. Blayney | 23.06 |
| 3. | P. Swenarton | 23.15 |
| 4. | J. Hunter | 24.00 |
| 5. | P. Dorman | 24.20 |
| 6. | S. Bingham | 25.33 |
| 7. | M. Lyttle | 25.38 |
| 8. | M. Hodgins | 25.54 |
| 9. | W. Polly | 25.58 |
| 10. | D. Hewitt | 25.59 |
| 11. | D. Montgomery | 26.15 |
| 12. | G. Swenarton | 26.16 |
| 13. | P. Nugent | 27.02 |
| 14. | C. Russell | 27.09 |
| 15. | I. McCurley | 27.10 |
| 16. | P. Kirk | 27.17 |
| 17. | W. Brown | 27.22 |
| 18. | P. Anderson | 27.23 |
| 19. | C. Wilson | 27.33 |
| 20. | G. Paul | 28.22 |
| 21. | C. McLarnon | 28.29 |
| 22. | M. Bishop | 28.38 |
| 23. | C. Massey | 29.25 |
| 24. | J. Webb | 29.56 |
| 25. | G. Maxwell | 31.37 |
| 26. | R. Stewart | 32.42 |
