| Position | Riders | Time |
| 1 | Adam Armstrong Matty Blayney | 21:48 |
| 2 | Robin Millar Paul Swenarton | 23:02 |
| 3 | William Gill Gareth Murray | 23:32 |
| 4 | Raymond Brownfield Michael Hamilton | 24:27 |
| 4 | Gerry Irvine Mark Irvine | 24:27 |
| 6 | Mark Hodgins Darren McWilliams | 24:36 |
| 7 | Ricky Graham Michael Price | 25:00 |
| 8 | Declan McMackin Mary Hunter | 25:06 |
| 9 | Louise Togneri John Hunter | 25:22 |
| 10 | Kerry Speers Chris Speers | 25:37 |
| 11 | Peter Doggart Colin Massey | 25:44 |
| 12 | Michael Crowe Kevin McDowell | 26:11 |
| 13 | Roger Doherty Paul Kirk | 26:17 |
| 14 | Warren Francis Hanna Francis | 26:22 |
| 15 | Mark Mackey Colm McLarnon | 27:03 |
| 16 | John Rafferty | 27:26 |
| 17 | Garth Beattie Micky Forbes | 27:38 |
| 18 | William Orr Gillian Orr | 27:43 |
| 19 | Noel Munnis | 27:50 |
| 20 | Michael McMullan Alison McMullan | 28:04 |
| 21 | Paul Duffy Claire Scott | 28:13 |
| 22 | Austin McNally Alex Proctor | 29:37 |
6 July Ballyregan Hill Climb
| Position | Name | Club | Time |
| 1 | Gareth Murray | Ards | 05:10.0 |
| 2 | Shane Farren | 05:11.0 | |
| 3 | Stuart Henry | 05:33.0 | |
| 4 | William Gill | Ards | 05:34.0 |
| 5 | Richard McCullough | 05:38.0 | |
| 6 | Fraser Duncan | Eurocycles | 05:41.0 |
| 7 | Matty Blayney | 05:43.0 | |
| 8 | Raymond Brownfield | 05:48.0 | |
| 9 | Mark lrvine | 05:48.0 | |
| 10 | Michael McMullan | 05:51.0 | |
| 11 | Paul Ferguson | 05:55.0 | |
| 12 | Brian Andrews | Ards | 06:10.0 |
| 13 | Darren McWilliams | 06:15.0 | |
| 14 | Adrian Bell | Ards | 06:23.0 |
| 15 | Peter Doggart | 06:32.0 | |
| 16 | Mark Hodgins | 06:34.0 | |
| 17 | Paul Swenarton | 06:37.0 | |
| 18 | Raymond Nelson | 06:40.0 | |
| 19 | Robert McGarry | 06:43.0 | |
| 20 | Tim Kells | 06:49.0 | |
| 21 | Kevin McDowell | 06:52.0 | |
| 22 | Mark Mackey | 07:01.0 | |
| 23 | Michael Crowe | 07:44.0 | |
| 24 | John Arlow | Ards | 07:45.0 |
| 25 | David Graham | 07:52.0 |
A cool night but a decent tail wind up the climb.
Unlucky DNS was Ross Blayney who crashed at speed on the descent to the start and snapped his frame. He was OK tho.
29 June Kirkistown R3
| Position | Name |
|---|---|
| 1 | Ross Blayney |
| 2 | Warren Polly |
| 3 | Richard McCullough |
| 4 | Andy Young |
| 5 | Johnny Webb |
| 6 | Shane Farren |
| 7 | Douggie Lennie |
| 8 | Tim Kells |
| 9 | Michael McMullan |
| 10 | Mark Hodgins |
| 11 | Glen Armstrong |
| 12 | Paul Kirk |
22 June 25 Mile TT
| POSITION | NAME | Club | TIME |
|---|---|---|---|
| 1 | ROBIN MILLAR | BIKEWORKS | 1.00.33 |
| 2 | RICHARD McCULLOUGH | 1.00.53 | |
| 3 | PAUL SWENARTON | 1.01.14 | |
| 4 | MARK HODGINS | 1.03.52 | |
| 5 | GARETH MURRAY | ARDS CC | 1.04.39 |
| 6 | PHILIP DORMAN | 1.05.05 | |
| 7 | PETER NUGENT | 1.05.58 | |
| 8 | MARTIN LYTTLE | 1.06.18 | |
| 9 | MICHAEL McMULLAN | 1.07.51 | |
| 10 | DOUGIE RUDDOCK | PENINSULA | 1.07.03 |
| 11 | ALAN PATTERSON | 1.08.53 | |
| 12 | PETER DOGGART | 1.09.34 | |
| 13 | COLIN WILSON | BIKEWORKS | 1.10.34 |
| 14 | CHUCK RUSSELL | 1.10.36 | |
| 15 | ROBERT McGARRY | 1.10.35 | |
| 16 | MICHAEL CROWE | 1.11.23 | |
| 17 | RAYMOND NELSON | 1.12.19 | |
| 18 | DAVE CHEYNE | 1.12.36 | |
| 19 | GORDON PAUL | 1.12.52 |
14 June 2011
1000 CYCLISTS HEAD FOR CHARITY RIDE
North Down Cycling Club’s annual charity ride to raise funds for the Ulster Hospital’s Diabetes, Stroke and Cardiology units will take place on Sunday June 19. Now in its tenth year the ride has so far raised £50,000 for the hospital and with the PSNI having approved an increase in participants to one thousand, the total money raised should make this event one of the most successful charity rides in the country. Continued support from BikeIt Cycles, Grand Parade, Belfast and Ards Borough Council has been crucial in offsetting costs so that North Down can maximise the donation to the hospital.
8 June 10 Mile TT
Ladies
| Position | Forename | Surname | Other Club | 10M TT |
|---|---|---|---|---|
| 1 | Louise | Togneri | 26:58.0 | |
| 2 | Alison | McMullan | 28:46.0 |
Men
| Position | Forename | Surname | Other Club | 10M TT |
|---|---|---|---|---|
| 1 | Robin | Millar | Bikeworks | 22:26.0 |
| 2 | John | Hunter | 23:41.0 | |
| 3 | Philip | Dorman | 24:40.0 | |
| 4 | Mark | Hodgins | 24:42.0 | |
| 5 | Michael | McMullan | 25:10.0 | |
| 6 | Peter | Nugent | 25:20.0 | |
| 7 | David | Montgomery | 25:46.0 | |
| 8 | Brian | Simpson | 25:52.0 | |
| 8 | Alan | Patterson | 26:00.0 | |
| 10 | Gary | Swenarton | 26:07.0 | |
| 11 | Colin | Massey | 27:06.0 | |
| 12 | Michael | Crowe | 27:10.0 | |
| 13 | Raymond | Nelson | 27:50.0 | |
| 14 | Peter | Quigley | Peninsula | 30:18.0 |
