| Position | Name | Club | Time |
| 1 | Robin Millar | Bikeworks | 11:21.0 |
| 2 | Declan McMackin | 11:23.0 | |
| 3 | Paul Swenarton | 11:36.0 | |
| 4 | Michael McMullan | 11:46.0 | |
| 5 | Antoine Rivoire | Dave Kane | 11:52.0 |
| 6 | Matty Blayney | 11:53.0 | |
| 7 | Shane Farren | 11:55.0 | |
| 8 | John Hunter | 12:02.0 | |
| 9 | Mark Hodgins | 12:34.0 | |
| 10 | Gary Swenarton | 12:41.0 | |
| 11 | Peter Nugent | 12:44.0 | |
| 12 | Martin Lyttle | 12:45.0 | |
| 13 | Alan Patterson | 12:49.0 | |
| 14 | Glenn Armstrong | 12:51.0 | |
| 15 | Robert McGarry | 12:57.0 | |
| 16 | Doug Ruddock | 13:04.0 | |
| 17 | Cliff Blayney | 13:04.0 | |
| 18 | John Rafferty | 13:08.0 | |
| 19 | Colin Wilson | Bikeworks | 13:08.0 |
| 20 | Peter Doggart | 13:10.0 | |
| 21 | Mark Brooks | 13:14.0 | |
| 22 | Kevin McDowell | 13:17.0 | |
| 23 | Colm McLarnon | 13:19.0 | |
| 24 | Tim Kells | 13:23.0 | |
| 25 | Colin Massey | 13:25.0 | |
| 26 | Michael Crowe | 13:25.0 | |
| 27 | Ryan McTeer | Peninsula | 13:29.0 |
| 28 | Colin Todd | 13:32.0 | |
| 29 | Raymond Nelson | 13:38.0 | |
| 30 | Tom Henry | 13:42.0 | |
| 31 | Curtis Todd | 13:49.0 | |
| 32 | Alex Proctor | 13:55.0 | |
| 33 | Mark McConnell | 14:07.0 | |
| 34 | Geoff McIlwaine | 14:25.0 | |
| 35 | Austin McNally | 14:30.0 | |
| 36 | Gareth Flanagan | u/a | 14:36.0 |
| 37 | John Simms | 14:51.0 | |
| 38 | Will Hamilton | U14 | 15:20.0 |
| 39 | Paddy Robinson | u/a | 15:39.0 |
| 40 | Matt Elwood | u/a | 15:43.0 |
| 41 | Ben Webb | U14 | 16:42.0 |
NDCC TT Medal Table 2011
| Position | Name | Club | Overall Time | Average Speed | Name | Overall Time | Average Speed | |
| 1 | Robin Millar | Bikeworks | 1:33:35 | 25.40 | Louise Togneri | 1:50:49 | 21.45 | |
| 2 | Paul Swenarton | 1:35:08 | 24.99 | Alison McMullan | 1:56:01 | 20.49 | ||
| 3 | Ross Blayney | 1:36:24 | 24.66 | |||||
| 4 | Matty Blayney | 1:37:13 | 24.45 | |||||
| 5 | Declan McMackin | 1:38:49 | 24.06 | |||||
| 6 | John Hunter | 1:38:49 | 24.06 | |||||
| 7 | Mark Hodgins | 1:40:42 | 23.61 | |||||
| 8 | Philip Dorman | 1:41:26 | 23.44 | |||||
| 9 | Michael McMullan | 1:42:30 | 23.19 | |||||
| 10 | Peter Nugent | 1:42:53 | 23.11 | |||||
| 11 | Doug Ruddock | 1:45:33 | 22.52 | |||||
| 12 | Paul Anderson | 1:46:45 | 22.27 | |||||
| 13 | Gary Swenarton | 1:46:54 | 22.24 | |||||
| 14 | Alan Patterson | 1:47:29 | 22.12 | |||||
| 15 | Peter Doggart | 1:48:26 | 21.92 | |||||
| 16 | Mark Coyle | 1:49:01 | 21.81 | |||||
| 17 | Robert McGarry | 1:50:21 | 21.54 | |||||
| 18 | Colin Massey | 1:50:40 | 21.48 | |||||
| 19 | Michael Crowe | 1:51:58 | 21.23 | |||||
| 20 | Colm McLarnon | 1:52:03 | 21.22 | |||||
| 21 | Garth Beattie | 1:52:14 | 21.18 | |||||
| 22 | Raymond Nelson | 1:53:11 | 21.00 | |||||
| 23 | Gordon Paul | 1:53:12 | 21.00 | |||||
| 24 | Roger Doherty | 1:56:32 | 20.40 | |||||
| 1:35:05 | 25.00 | 1:43:49 | 23.00 | |||||
| 1:43:49 | 23.00 | 1:53:12 | 21.00 | |||||
| 1:53:12 | 21.00 | 2:05:07 | 19.00 |
To qualify riders had to complete at least 1x25M TT, 1x10M TT & 1x5M TT
Kirkistown Final Positions 2011
| Kirkistown | Kirkistown | Kirkistown | Kirkistown | Springwell | Kirkistown | Points Total | ||
| 27/04/2011 | 25/05/2011 | 29/06/2011 | 27/07/2011 | 10/08/2011 | 24/08/2011 | |||
| Richard McCullough | 12 | 8 | 8 | 10 | 7 | 10 | 55 | |
| Matty Blayney | 10 | 12 | 12 | 8 | 12 | 54 | ||
| Ross Blayney | 10 | 12 | 8 | 12 | 42 | |||
| Shane Farren | 8 | 6 | 5 | 6 | 10 | 7 | 42 | |
| Paul Ferguson | 7 | 7 | 5 | 19 | ||||
| Andy Young | 7 | 5 | 12 | |||||
| Glen Armstrong | 4 | 5 | 3 | 12 | ||||
| Michael McMullan | 2 | 2 | 2 | 6 | 12 | |||
| Mark Hodgins | 3 | 3 | 1 | 4 | 11 | |||
| Michael Hamilton | 7 | 3 | 10 | |||||
| Warren Polly | 10 | 10 | ||||||
| Gary Wilson | 8 | 8 | ||||||
| Johnny Webb | 6 | 2 | 8 | |||||
| Noel Boyce | 6 | 6 | ||||||
| Ray Brownfield | 6 | 6 | ||||||
| Gerald Irvine | 5 | 5 | ||||||
| Mark Irvine | 5 | 5 | ||||||
| Douggie Lennie | 4 | 4 | ||||||
| Noel Munnis | 4 | 4 | ||||||
| Richard Newland | 4 | 4 | ||||||
| Roger Dogherty | 4 | 4 | ||||||
| Colin Massey | 3 | 3 | ||||||
| Tim Kells | 3 | 3 | ||||||
| Paul Anderson | 2 | 2 | ||||||
| Paul Swenarton | 2 | 2 | ||||||
| Brian Simpson | 1 | 1 | ||||||
| Eric Blayney | 1 | 1 | ||||||
| John Hunter | 1 | 1 | ||||||
| Kevin McDowell | 1 | 1 | ||||||
| Stephen Watty | 1 | 1 |
24 August Kirkistown R5
| Position | Name | Club | Youth |
| 1 | Matty Blayney | 1st ND | Daniel Conway |
| 2 | Richard McCullough | 2nd ND | Chris McCaughey |
| 3 | Ian lngles | Curran | Tristan Cameron |
| 4 | Gary Wilson | 3rd ND | James McCaughey |
| 5 | Shane Farren | 4th ND | Andrew McGinty |
| 6 | Connor Hanna | Bikeworks | |
| 7 | Michael McMullan | 5th ND | |
| 8 | Mark Irvine | 6th ND | |
| 9 | Noel Munnis | 7th ND | |
| 10 | Gareth Murray | Ards | |
| 11 | Colin Massey | 8th ND | |
| 12 | Johnny Webb | 9th ND | |
| 13 | Kevin McDowell | 10th ND | |
| 14 | Stuart Ballentine | XMTB | |
| 15 | Michael Crowe | 11th ND | |
| 16 | Peter Thompson | USA | |
| 17 | Clare Oakley | WXC 1st Lady | |
| 18 | Robin Millar | Bikeworks | |
| 19 | Martin Lyttle | 12th ND | |
| 20 | Andy Young | 13th ND | |
| 21 | Garth Beattie | 14th ND | |
| 22 | Alan Patterson | 15th ND | |
| 23 | Glenn Armstrong | 16th ND | |
| 24 | Alex Proctor | 17th ND | |
| 25 | Austin McNally | 18th ND | |
| 26 | Mark Hodgins | 19th ND | |
| 27 | Eamon McConvey | XMTB | |
| 28 | Chris Cameron | 20th ND | |
| 29 | Raymond Nelson | 21st ND | |
| 30 | Tim Kells | 22nd ND | |
| 31 | Liam Curran | Curran | |
| 32 | Roger Doherty | 23rd ND | |
| 33 | Stuart Henry | Herbalife | |
| 34 | Conor Young | Ballymena | |
| 35 | David McGinty | 24th ND | |
| 36 | Colin Todd | 25th ND | |
| 37 | Peter Doherty | 26th ND | |
| 38 | John Hunter | 27th ND | |
| 39 | Alison McMullan | 28th ND 2nd Lady | |
| 40 | Alex French | ?? U/a | |
| 41 | Mary Hunter | Dromara 3rd Lady | |
| 42 | Chris Oakley | XMTB | |
| 42 | Mark Brookes | 29th ND | |
| 43 | Gary Swenarton | 30th ND | |
| 44 | Stephen Coogan | XMTB | |
| 45 | David Cheyne | ?? 31st ND | |
| 46 | Declan McMackin | 32nd ND | |
| 47 | Ross Blayney | 33rd ND |
23 August 2011
Cycling industry gives economy £3bn boost
There are now estimated to be about 13m people who cycle in the UK
Cycling generates nearly £3bn a year for the UK economy, a report by the London School of Economics has found.
The figure takes into account factors such as bicycle manufacturing, retail and cycle-related employment.
The report says £51m was raised for UK manufacturers from the 3.7 million cycles sold in 2010 – a rise of 28% on the number of cycles sold in 2009
More than a million people also started cycling last year, bringing the total number of cyclists to 13 million.
Last year more than £1.5bn was spent on bikes and another £850m on accessories, with the LSE estimating that the cycling industry is now worth some £2.9bn a year.
There are now 23,000 people working in cycling, contributing more than £600m to the economy in wages and taxes.
The report also says rising fuel costs, improved cycle networks, concern for the environment, and the pull of the Olympics are all possible factors for the increase in popularity for cycling.
17 August Carrowreagh Hill Climb
| Position | Name | Club | Time |
| 1 | Mark Kane | Commuter | 05:12 |
| 2 | Gareth Murray | Ards CC | 05:27 |
| 3 | Shane Farren | 05:34 | |
| 4 | Michael McMullan | 05:58 | |
| 5 | Jack Anderson | Ards CC | 06:09 |
| 6 | Alan Patterson | 06:13 | |
| 7 | Chris Cameron | 06:22 | |
| 8 | Phil Dorman | 06:32 | |
| 9 | Mark Hodgins | 06:33 | |
| 10 | Mark Irvine | 06:34 | |
| 11 | Adrian Bell | Ards CC | 06:37 |
| 12 | Brian Andrews | Ards CC | 06:45 |
| 13 | Johnny Webb | 06:46 | |
| 14 | Paul Ferguson | 06:47 | |
| 15 | Peter Doggart | 06:56 | |
| 16 | Raymond Nelson | 07:13 | |
| 17 | Paul Swenarton | 07:25 | |
| 18 | Garth Beattie | 07:30 |
