| Senior Race | |
|---|---|
| 1 | Paul Ferguson |
| 2 | Ross Blayney |
| 3 | Ben McDowell |
| 4 | Johnny Cairns |
| 5 | Michael Hamilton |
| 6 | Andy Young |
| 7 | Connor Hanna |
| Over 40s | |
| 1 | Barry Hamilton |
| 2 | Sean Carey |
| 3 | Shane Farren |
| 4 | Michael McMullan |
| 5 | Brendan Kirk |
| 6 | Colm McLarnon |
| 7 | Noel Boyce |
| 8 | Keith Millar |
| Over 50s | |
| 1 | Ian Blayney |
| 2 | Paul Swenarton |
| 3 | Tom Henry |
| 4 | Steve Cardy |
| 5 | John Hunter |
| 6 | Martyn Lyttle |
| 7 | Mickey Forbes |
| Ladies | |
| 1 | Louise Togneri |
| 2 | Alison McMullan |
| 3 | Rachy Sinnamon |
Ulster Mountain Bike Series – Round 4 and WPFG Mountain Bike Race
Doubling up as Round 4 of the Ulster Mountain Bike Series and the WPFG mountain bike event the popular Rostrevor course was utilised for racing for the second time this year. After our “summer” weather resuming normal service competitors were under no illusion as to what to expect during practice on Friday. After the dusty, dry trails at Garvagh Forest two weeks previous everyone knew that mud and deep puddles would be back on the agenda.
Banbridge Crit
The annual Banbridge Crit races took place on Wednesday 24th July in Banbridge town centre. Three races were accommodated for, including an over 50’s and ladies race, an A3 race and the final and main race of the evening which saw the A1 and A2 riders take to the demanding street circuit.
The circuit was a fully closed 1km town centre circuit, starting and finishing on Banbridge’s main Newry Street above the well-known ‘Cut’ with fast open sections, fast sweeping corners and a drag that while at first may not have appeared too vicious but certainly become a significant section of the circuit when the pressure was applied.
Paul Swenarton was our lone representative making the trip to Banbridge whilst his North Down clubmates chased each other round in circles at Kirkiston. Despite having to ride the race on his own against a very strong Banbridge Club that had turned out in “en masse” Paul was determined to make the journey up worthwhile. His first big dig of the evening was an assault on the Primes but he narrowly missed this by a bike length. After that there was just the chequered flag to go for. With just over a lap to go Paul exploded out of the bunch and made a desperate assault on the finish line. Showing everyone where his talents lie Paul time trialled all the way to line to take the result. A fantastic first place in the race against a very determined field. Congratulations Paul, another fine result to add to your other trophies collected through the course of the year.
Kirkistown R4
| Place | Name | Club | NDCC Pos |
|---|---|---|---|
| 1 | Fraser Duncan | Eurocycles | |
| 2 | James McMaster | Curran | |
| 3 | Stuart Henry | 1st NDCC | |
| 4 | Paul Kane | Dave Kane | |
| 5 | Mark Kane | Dave Kane | |
| 6 | David Hamilton | Curran | |
| 7 | Matty Blayney | 2nd NDCC | |
| 8 | Ross Blayney | 3rd NDCC | |
| 9 | Andrew Crothers | 4th NDCC | |
| 10 | Sean Carey | 5th NDCC | |
| 11 | David Neill | Phoenix | |
| 12 | Willy Larmour | EACC | |
| 13 | Ian Carson | Ards CC | |
| 14 | Lewis Ferguson | 6th NDCC | |
| 15 | Mike Hamilton | 7th NDCC | |
| 16 | Garth Beattie | 8th NDCC | |
| 17 | Andy Young | 9th NDCC | |
| 18 | Stephen Watty | 10th NDCC | |
| 19 | Paul Kirk | 11th NDCC | |
| 20 | Michael McMullan | 12th NDCC |
Irish Mountainbike Championships 2013 – Garvagh Forest
What a difference a year makes. Last year’s Irish Championships were held in Wicklow and only one determined North Down rider turned up to contest the coveted Irish Champion’s jersey. This year the club was represented in just about every senior category. Elite, Masters and Veterans were all there battling against Ireland’s best. After a fortnight of glorious weather the course was in great condition. What a course it was too! After last year’s course, which was an uninspiring, damp, off camber heavily rooted track the guys at Carn Wheelers had done a magnificent job at Garvagh Forest putting together an altogether superior course for racing on. Only an hour from Belfast the forest had a bit of everything to keep any enthusiastic mountain biker on their toes.
10 Mile TT
| 10 | Speed | ||||
|---|---|---|---|---|---|
| 1 | William Larmour | EACC | Men | 00:22:36 | 26.55 |
| 2 | Conor Hanna | NDCC | Men | 00:22:53 | 26.22 |
| 3 | Robin Millar | Bikeworks | Men | 00:23:18 | 25.75 |
| 4 | John Rafferty | NDCC | Men | 00:23:24 | 25.64 |
| 5 | Michael McMullan | NDCC | Men | 00:23:35 | 25.44 |
| 6 | Paul Ferguson | NDCC | Men | 00:23:46 | 25.25 |
| 7 | Peter Nugent | NDCC | Men | 00:23:53 | 25.12 |
| 8 | David Hamilton | Curran | Men | 00:24:04 | 24.93 |
| 9 | Kieran McKenna | EACC | Men | 00:24:10 | 24.83 |
| 10 | Phil Neil | Curran | Men | 00:24:27 | 24.54 |
| 11 | Michael Rowan | Ards | Men | 00:24:31 | 24.47 |
| 12 | Stephen Cousins | NDCC | Men | 00:24:38 | 24.36 |
| 13 | Garth Beattie | NDCC | Men | 00:24:48 | 24.19 |
| 14 | Alex Green | VC Lincoln | Men | 00:25:12 | 23.81 |
| 15 | Mark Hodgins | NDCC | Men | 00:25:40 | 23.38 |
| 16 | Colin Massey | NDCC | Men | 00:25:40 | 23.38 |
| 17 | Martin Drennan | Ards | Men | 00:26:03 | 23.03 |
| 18 | William Orr | Ards | Men | 00:26:03 | 23.03 |
| 19 | Mark McCaughey | NDCC | Men | 00:26:29 | 22.66 |
| 20 | Gillian Orr | NDCC | Ladies | 00:26:34 | 22.58 |
| 21 | Duane McCreadie | NDCC | Men | 00:26:46 | 22.42 |
| 22 | James Lemon | NDCC | Men | 00:26:49 | 22.37 |
| 23 | Jack Anderson | Ards | U16 | 00:27:06 | 22.14 |
| 24 | Ben McDowell | NDCC | Junior | 00:27:13 | 22.05 |
| 25 | Stanley Chambers | NDCC | Men | 00:27:38 | 21.71 |
| 26 | Mark McConnell | NDCC | Men | 00:27:39 | 21.70 |
| 27 | Keith Freel | NDCC | Men | 00:27:43 | 21.65 |
| 28 | Alison McMullan | NDCC | Ladies | 00:27:43 | 21.65 |
| 29 | Ray Nelson | NDCC | Men | 00:27:56 | 21.48 |
| 30 | Ange Perrott | NDCC | Ladies | 00:27:58 | 21.45 |
| 31 | Roger Doherty | NDCC | Men | 00:28:13 | 21.26 |
| 32 | Rachy Sinnamon | NDCC | Ladies | 00:28:32 | 21.03 |
| 33 | Stephen Cardy | NDCC | Men | 00:28:36 | 20.98 |
| 34 | Adam Preece | NDCC | U14 | 00:28:36 | 20.98 |
| 35 | Alistair Chambers | NDCC | U16 | 00:28:38 | 20.95 |
| 36 | Andrea Thompson | Peninsula | Ladies | 00:28:46 | 20.86 |
| 37 | Glenn McDowell | NDCC | Men | 00:28:50 | 20.81 |
| 38 | Darren Clegg | Dave Kane | Men | 00:29:12 | 20.55 |
| 39 | Molly McLarnon | NDCC | U14 | 00:29:43 | 20.19 |
| 40 | Katie Armstrong | NDCC | U14 | 00:31:21 | 19.14 |



