| 5 | Speed | ||||
|---|---|---|---|---|---|
| 1 | Mark Kane | Northern CC | Men | 00:10:33 | 28.44 |
| 2 | Will Larmour | EACC | Men | 00:11:02 | 27.19 |
| 3 | John Rafferty | NDCC | Men | 00:11:07 | 26.99 |
| 4 | Michael McMullan | NDCC | Men | 00:11:19 | 26.51 |
| 5 | Paul Ferguson | NDCC | Men | 00:11:28 | 26.16 |
| 6 | Stephen Cousins | NDCC | Men | 00:11:42 | 25.64 |
| 7 | Garth Beattie | NDCC | Men | 00:11:58 | 25.07 |
| 8 | Martin Drennan | Ards CC | Men | 00:12:00 | 25.00 |
| 8 | Shane Farren | NDCC | Men | 00:12:00 | 25.00 |
| 10 | Paul Kirk | NDCC | Men | 00:12:11 | 24.62 |
| 11 | Mark McCaughey | NDCC | Men | 00:12:12 | 24.59 |
| 12 | Mark Hodgkins | NDCC | Men | 00:12:17 | 24.42 |
| 13 | Keith Hooks | NDCC | Men | 00:12:29 | 24.03 |
| 14 | Colin Wilson | Bikeworks | Men | 00:12:36 | 23.81 |
| 15 | Roger Doherty | NDCC | Men | 00:12:42 | 23.62 |
| 16 | Ian Carson | Ards CC | Men | 00:12:45 | 23.53 |
| 17 | Keith Freel | NDCC | Men | 00:12:47 | 23.47 |
| 18 | Gillian Orr | NDCC | Ladies | 00:12:48 | 23.44 |
| 19 | Joash Lawrence | NDCC | U16 Boys | 00:12:50 | 23.38 |
| 20 | James Lemon | NDCC | Men | 00:12:53 | 23.29 |
| 21 | Harry Dow | NDCC | U14 Boys | 00:13:03 | 22.99 |
| 21 | Mark McConnell | NDCC | Men | 00:13:03 | 22.99 |
| 23 | Stanley Chambers | NDCC | Men | 00:13:20 | 22.50 |
| 24 | Johnny Gillespie | NDCC | Men | 00:13:42 | 21.90 |
| 25 | Alison McMullan | NDCC | Ladies | 00:13:43 | 21.87 |
| 26 | Andrea Thompson | Peninsula | Ladies | 00:13:49 | 21.71 |
| 26 | William Barclay | NDCC | Men | 00:13:49 | 21.71 |
| 28 | Adam Preece | NDCC | U14 Boys | 00:13:52 | 21.63 |
| 29 | Molly McClarnon | NDCC | U14 Girls | 00:14:12 | 21.13 |
| 30 | Katie Armstrong | NDCC | U14 Girls | 00:14:21 | 20.91 |
| 31 | Robbie Ormesher | NDCC | U12 Boys | 00:16:07 | 18.61 |
| 32 | Jake Rushby | NDCC | U12 Boys | 00:17:04 | 17.58 |
| 33 | Matthew Martin | NDCC | U12 Boys | 00:17:41 | 16.97 |
Kirkistown final league table
Kirkistown R5
| Place | Name | Club | NDCC Pos |
|---|---|---|---|
| 1 | Paul Ferguson | 1st NDCC | |
| 2 | Mark Kane | Dave Kane | |
| 3 | Paul McMinn | Ards | |
| 4 | David Hamilton | Curran | |
| 5 | Barry Hamilton | 2nd NDCC | |
| 6 | Sean Carey | 3rd NDCC | |
| 7 | Glen Kinning | EACC | |
| 8 | Gary Cranston | EACC | |
| 9 | Ryan Calvert | Dromara | |
| 10 | Andrew Crothers | 4th NDCC | |
| 11 | Mike McMullan | 5th NDCC | |
| 12 | Robert Hamilton ??? | Curran | |
| 13 | Shane Farren | 6th NDCC | |
| 14 | Garmin kit, white bike | ||
| 15 | Brendan Kirk | 7th NDCC | |
| 16 | James Ambrose | Curran | |
| 17 | Liam Curran | Curran | |
| 18 | Connor Young | Ballymena | |
| 19 | James McMaster | Curran | |
| 20 | Ross Blayney | 8th NDCC | |
| 21 | Keith Millar | 9th NDCC | |
| 22 | Black Cervelo bike | ||
| 23 | Paul Kane | Dave Kane | |
| 24 | Paul Kirk | 10th NDCC | |
| 25 | Gareth Murray | Ards | |
| 26 | Robin Millar | Bikeworks | |
| 27 | Stephen Cousins | 11th NDCC |
Youth
| Place | Cat | No | Forename | Surname | Club |
|---|---|---|---|---|---|
| 1 | U8 | 7 | Libby | Cheyne | NDCC |
| 2 | U8 | 12 | Ewan | Ferguson | NDCC |
| 3 | U8 | 11 | Oliver | Duffield | Dave Kane |
| 1 | U10 | 1 | Maia | Simmons | NDCC |
| 2 | U10 | 2 | Paddy | Deery | |
| 3 | U10 | 5 | Kia | McMaster | NDCC |
| 1 | U12 | 2 | Ciaran | Dixon | |
| 2 | U12 | 10 | Max | Wilkinson | NDCC |
| 3 | U12 | 3 | Andrew | White | NDCC |
| 1 | U16 | 3 | Aiastair | Chambers | NDCC |
| 1 | U14 | 2 | Victoria | White | NDCC |
| 2 | U14 | 1 | Adam | Bones | NDCC |
Janine McNally Secures Ulster Team Place
It’s been a busy year for our star North Down rider. Janine McNally has been spreading her wings and taking in some of the larger races down South. After dominating the local racing scene, early season, she has upped her game and been featuring strongly in the Irish National League with a strong ride at the Irish Championships to her name.
Fortunately this fantastic talent has not gone unnoticed and Janine recently received a call from recently crowned Irish Champion, Ciara Mcmanus, to invite her to ride in the Ulster squad at the Ras na mBan. This is a huge stage race based around Ennis, County Clare with female riders from all over the world hoping to win this prestigious event.
Janine has plenty more on her plate however prior to The Ras with the 2013 Ulster Championships coming up soon and everyone at North Down wishes her continued success and congratulations on this honour. Between Janine McNally winning on the road and Rachel Mitchell dominating UCI track events who would bet against “Clubman of the Year” being a woman this year?
New Club Kit 2014
The Dromara Hilly
Cycle Tourists in the “know” debate the hardest touring events in Ireland. The Tour of the Glens and the Wicklow 200 are often bandied about but often in the same breath the Dromara Hilly gets a mention. Frequently its climbs are talked about many months later long after the aches and pains have subsided from the legs.
Our touring team of fit men and women aren’t deterred by such legend however and as ever a strong group lined up to test themselves against the 2013 edition. Having first braved the trip down in the Club Bus they signed on, dressed in early Spring kit (it is August, after all) and set off. Most riders opted for the 125km route whilst some of our newer riders tackled the 85km course.




