| Year | Name | Position | Event |
| 1975 | Tom Henry | 1st | Rollers Sprint |
| 1977 | Tom Henry | 2nd | Rollers Sprint |
| 1978 | Tom Henry | 3rd | Rollers Sprint |
| 1979 | Tom Henry | 1st | Rollers Spring |
| 1979 | Alastair Irvine | 2nd | Senior 25 TT |
| 1979 | Alastair Irvine | 2nd | Senior 100 TT |
| 1980 | Alastair Irvine | 1st | Cyclo Cross |
| 1980 | Toyota North Down | 1st | Team – Cyclo Cross |
| 1981 | Toyota North Down | 1st | Team – Cyclo Cross |
| 1982 | Lennie Kirk | 2nd | Road Race |
| 1982 | Tom Henry | 2nd | Rollers Sprint |
| 1984 | Toyota North Down | 1st | Team – Cyclo Cross |
| 1985 | Alastair Irvine | 3rd | Cyclo Cross |
| 1986 | Alastair Irvine | 1st | Road Race |
| 1986 | Alastair Irvine | 3rd | Cyclo Cross |
| 1986 | Gerald Irvine | 2nd | Cyclo Cross |
| 1986 | Declan McMackin | 2nd | 100 TT |
| 1993 | Michael Hamilton | 1st | MTB Sports |
Declan McMackin also has 4 silver individual TT medals and 2 team medals
