| Position | Name | Club | Time |
| 1 | Gareth Murray | Ards | 05:10.0 |
| 2 | Shane Farren | 05:11.0 | |
| 3 | Stuart Henry | 05:33.0 | |
| 4 | William Gill | Ards | 05:34.0 |
| 5 | Richard McCullough | 05:38.0 | |
| 6 | Fraser Duncan | Eurocycles | 05:41.0 |
| 7 | Matty Blayney | 05:43.0 | |
| 8 | Raymond Brownfield | 05:48.0 | |
| 9 | Mark lrvine | 05:48.0 | |
| 10 | Michael McMullan | 05:51.0 | |
| 11 | Paul Ferguson | 05:55.0 | |
| 12 | Brian Andrews | Ards | 06:10.0 |
| 13 | Darren McWilliams | 06:15.0 | |
| 14 | Adrian Bell | Ards | 06:23.0 |
| 15 | Peter Doggart | 06:32.0 | |
| 16 | Mark Hodgins | 06:34.0 | |
| 17 | Paul Swenarton | 06:37.0 | |
| 18 | Raymond Nelson | 06:40.0 | |
| 19 | Robert McGarry | 06:43.0 | |
| 20 | Tim Kells | 06:49.0 | |
| 21 | Kevin McDowell | 06:52.0 | |
| 22 | Mark Mackey | 07:01.0 | |
| 23 | Michael Crowe | 07:44.0 | |
| 24 | John Arlow | Ards | 07:45.0 |
| 25 | David Graham | 07:52.0 |
A cool night but a decent tail wind up the climb.
Unlucky DNS was Ross Blayney who crashed at speed on the descent to the start and snapped his frame. He was OK tho.
