Ladies
| Position | Forename | Surname | Other Club | 10M TT |
|---|---|---|---|---|
| 1 | Alison | McMullan | 27:50.0 | |
| 2 | Roberta | Stewart | 32:59.0 |
Men
| Position | Forename | Surname | Other Club | 10M TT |
|---|---|---|---|---|
| 1 | Robin | Millar | Bikeworks | 22:33.0 |
| 2 | Paul | Swenarton | 23:19.0 | |
| 3 | Matty | Blayney | 23:29.0 | |
| 4 | Ross | Blayney | 23:51.0 | |
| 5 | Philip | Dorman | 24:02.0 | |
| 6 | Shane | Farren | 24:06.0 | |
| 7 | Mark | Hodgins | 24:19.0 | |
| 8 | Gerry | Irvine | 24:28.0 | |
| 9 | Peter | Nugent | 24:40.0 | |
| 10 | Michael | McMullan | 24:58.0 | |
| 11 | Mark | Irvine | 25:19.0 | |
| 11 | Richard | Newland | 25:19.0 | |
| 13 | Norman | Wilson | 25:24.0 | |
| 14 | Doug | Ruddock | 25:26.0 | |
| 15 | Paul | Anderson | 25:28.0 | |
| 16 | Chris | Cameron | 26:03.0 | |
| 17 | Gary | Swenarton | 26:05.0 | |
| 18 | Mark | Coyle | 26:32.0 | |
| 19 | Peter | Doggart | 26:35.0 | |
| 20 | Matt | Barden | Canada | 26:40.0 |
| 21 | Robert | McGarry | 26:49.0 | |
| 22 | Garth | Beattie | 27:01.0 | |
| 23 | Gordon | Paul | 27:08.0 | |
| 24 | Paul | Kirk | 27:11.0 | |
| 25 | Paul | Duffy | 27:23.0 | |
| 26 | Michael | Crowe | 27:24.0 | |
| 27 | Tim | Kells | 27:27.0 | |
| 28 | Raymond | Nelson | 27:35.0 | |
| 29 | Roger | Doherty | 27:42.0 | |
| 30 | John | Simms | 29:11.0 | |
| 31 | Chris | Martin | 29:37.0 |
