Ladies 5mile TT
| Position | Forename | Surname | Other Club | 5M TT |
|---|---|---|---|---|
| 1 | Louise | Togneri | 14:23.0 | |
| 2 | Mary | Hunter | Dromara | 14:24.0 |
| 3 | Alison | McMullan | 14:50.0 |
Mens 5mile TT
| Position | Forename | Surname | Other Club | 5M TT |
|---|---|---|---|---|
| 1 | Declan | McMackin | 11:36.0 | |
| 2 | Ross | Blayney | 11:39.0 | |
| 3 | John | Hunter | 12:11.0 | |
| 4 | Paul | Swenarton | 12:15.0 | |
| 5 | Philip | Dorman | 12:19.0 | |
| 6 | Matty | Blayney | 12:43.0 | |
| 7 | Peter | Nugent | 12:48.0 | |
| 8 | Michael | McMullan | 12:53.0 | |
| 9 | Warren | Polly | 13:08.0 | |
| 10 | Paul | Anderson | 13:10.0 | |
| 11 | Gary | Swenarton | 13:10.0 | |
| 12 | Paul | Ferguson | 13:12.0 | |
| 13 | Mark | Hodgins | 13:15.0 | |
| 14 | Martin | Lyttle | 13:16.0 | |
| 15 | Doug | Ruddock | Peninsula | 13:20.0 |
| 16 | Norman | Wilson | 13:20.0 | |
| 17 | Gary | Wilson | 13:22.0 | |
| 18 | Mark | Coyle | 13:33.0 | |
| 19 | Colin | Wilson | Bikeworks | 13:35.0 |
| 20 | Robin | Millar | Bikeworks | 13:39.0 |
| 21 | Andy | Young | 13:40.0 | |
| 22 | Johnny | Webb | 13:50.0 | |
| 23 | Robert | McGarry | 13:53.0 | |
| 24 | Colin | Massey | 13:55.0 | |
| 25 | Chuck | Russell | 14:01.0 | |
| 26 | Garth | Beattie | 14:02.0 | |
| 27 | Kevin | McDowell | 14:04.0 | |
| 28 | Tim | Kells | 14:07.0 | |
| 29 | Michael | Crowe | 14:08.0 | |
| 30 | Roger | Doherty | 14:10.0 | |
| 31 | Peter | Doggart | 14:20.0 | |
| 34 | Raymond | Nelson | 14:24.0 | |
| 35 | Gordon | Paul | 14:24.0 | |
| 36 | John | Simms | 14:40.0 | |
| 38 | Chris | Martin | 15:08.0 | |
| 39 | Stephen | Morgan | 15:17.0 | |
| 40 | Bill | Hanlon | 15:24.0 |
