| Position | Name | Time |
| 1 | Stuart Henry | 22:51.0 |
| 2 | Robin Millar | 23:11.0 |
| 3 | Ross Blayney | 23:19.0 |
| 4 | Paul Swenarton | 23:44.0 |
| 5 | Nathan McLeer | 23:49.0 |
| 6 | Declan McMackin | 23:53.0 |
| 7 | Matty Blayney | 24:18.0 |
| 8 | Philip Dorman | 24:35.0 |
| 9 | Shane Farren | 25:29.0 |
| 10 | Noel Munnis | 25:44.0 |
| 11 | Mark Hodgins | 25:47.0 |
| 12 | James Stitt | 25:59.0 |
| 13 | Gary Swenarton | 26:14.0 |
| 14 | Peter Nugent | 26:35.0 |
| 15 | Brian Simpson | 26:35.0 |
| 16 | Ian McCurley | 26:45.0 |
| 17 | Gareth Boyle | 26:49.0 |
| 18 | Gary Wilson | 26:49.0 |
| 19 | Johnny Webb | 27:16.0 |
| 20 | Louise Togneri | 27:36.0 |
| 21 | Martin Bishop | 28:12.0 |
| 22 | Gordon Paul | 28:44.0 |
| 23 | Mark Mackie | 28:59.0 |
| 24 | Garth Beattie | 29:04.0 |
| 25 | Kevin McDowell | 29:19.0 |
| 26 | Micky Forbes | 29:27.0 |
| 27 | Michael Stitt | 30:25.0 |
| 28 | Matt Elwood | 35:12.0 |
