| Position |
Forename | Surname | 5M TT |
| 1 | Paul | Swenarton | 11:51.0 |
| 2 | Robin | Millar | 12:05.0 |
| 3 | Ross | Blayney | 12:13.0 |
| 4 | Nathan | McLeer | 12:18.0 |
| 5 | Richard | McCullough | 12:38.0 |
| 6 | Ian | Ingles | 12:49.0 |
| 7 | Paul | Feruguson | 12:51.0 |
| 8 | Mark | Hodgins | 13:05.0 |
| 9 | Martin | Lyttle | 13:08.0 |
| 10 | Matty | Blayney | 13:10.0 |
| 11 | Warren | Polly | 13:13.0 |
| 12 | Cliff | Blayney | 13:44.0 |
| 12 | Gary | Swenarton | 13:44.0 |
| 14 | Mark | Irvine | 13:47.0 |
| 15 | Darren | McWilliams | 13:50.0 |
| 16 | Paul | Anderson | 13:53.0 |
| 16 | Crawford | Porte | 13:53.0 |
| 18 | Andy | Young | 13:54.0 |
| 19 | Paul | Kirk | 13:56.0 |
| 19 | Ian | McCurly | 13:56.0 |
| 21 | Alan | McClelland | 14:02.0 |
| 22 | Peter | Nugent | 14:06.0 |
| 23 | Les | Wilkinson | 14:08.0 |
| 24 | Graham | Boyd | 14:10.0 |
| 25 | Paul | Duffy | 14:11.0 |
| 26 | Tom | Henry | 14:19.0 |
| 27 | Gordon | Paul | 14:21.0 |
| 28 | Colin | McLarnon | 14:24.0 |
| 29 | Roger | Doherty | 14:26.0 |
| 29 | Micky | Forbes | 14:26.0 |
| 31 | Philip | Downey | 14:30.0 |
| 32 | Alex | Proctor | 14:32.0 |
| 33 | Norman | McLeer | 14:40.0 |
| 34 | Johnny | Webb | 14:43.0 |
| 35 | Louise | Togneri | 14:49.0 |
| 36 | Austin | McNally | 14:50.0 |
| 37 | Colin | Massey | 14:54.0 |
| 38 | Cuan | Bell | 15:02.0 |
| 39 | Glenn | Jordan | 15:08.0 |
| 40 | Stephen | Morgan | 15:20.0 |
| 41 | John | Simms | 16:09.0 |
