| Position | Forename | Surname | 1K TT | 1K TT |
| 1 | Duane | McCreadie | 01:22.0 | 25 |
| 2 | Ross | Blayney | 01:22.5 | 20 |
| 3 | Warren | Polly | 01:23.5 | 16 |
| 4 | Richard | McCullough | 01:24.0 | 13 |
| 5 | Ian | Ingles | 01:28.0 | Ards |
| 6 | Ian | Blayney | 01:29.5 | 11 |
| 6 | Andy | Young | 01:29.5 | 11 |
| 8 | Cliff | Blayney | 01:30.5 | 9 |
| 8 | Mark | Hodgins | 01:30.5 | 9 |
| 10 | Paul | Kirk | 01:31.0 | 7 |
| 11 | Roger | Doherty | 01:31.5 | 6 |
| 11 | Colin | Massey | 01:31.5 | 6 |
| 13 | Micky | Forbes | 01:32.0 | 4 |
| 13 | Alex | Proctor | 01:32.0 | 4 |
| 15 | Paul | Duffy | 01:33.0 | 2 |
| 16 | William | Brown | 01:33.5 | 1 |
| 17 | Norman | McLeer | 01:34.0 | |
| 18 | Colin | Wilson | 01:34.5 | |
| 19 | Ian | McCurly | 01:35.0 | |
| 20 | Austin | McNally | 01:36.0 | |
| 21 | Ken | Brittan | 01:37.0 | |
| 22 | Gary | Swenarton | 01:37.5 | |
| 23 | Garth | Beattie | 01:38.0 | |
| 23 | Louise | Togneri | 01:38.0 | |
| 25 | Les | Wilkinson | 01:38.5 | |
| 26 | Peter | Nugent | 01:39.5 | |
| 27 | Glenn | Jordan | 01:40.0 | |
| 28 | John | Simms | 01:40.5 | |
| 29 | Stephen | Morgan | 01:46.0 | |
| 30 | Roberta | Stewart | 01:50.0 | |
| 31 | Flo | Millar | 01:50.5 |
