| POSITION | NAME | TIME | Standard |
| 1 | D McMackin | 23:55 | |
| 2 | L Curran | 2533 | |
| 3 | P Downie | 27:59 | ( Novice gold standard ) -subject to dope test. |
| 4 | G Swenarton | 28:06 | |
| 5 | E Blayney | 28:51 | ( Novice silver standard ) |
| 6 | M Geddis | 29:03 | ( Novice silver standard ) |
| 7 | N Boyce | 29:11 | ( Novice silver standard ) |
| 8 | M Hodgins | 29:40 | ( Novice bronze standard ) |
| 9 | T Johnston | 29:59 | ( Novice bronze standard ) |
| 10 | G Boyle | 30:24 |
Novice standards: Gold under 28.00, Silver under 29.30, Bronze under 31.00
