Ladies
| Position | Forename | Surname | Other Club | 10M TT |
|---|---|---|---|---|
| 1 | Louise | Togneri | 26:58.0 | |
| 2 | Alison | McMullan | 28:46.0 |
Men
| Position | Forename | Surname | Other Club | 10M TT |
|---|---|---|---|---|
| 1 | Robin | Millar | Bikeworks | 22:26.0 |
| 2 | John | Hunter | 23:41.0 | |
| 3 | Philip | Dorman | 24:40.0 | |
| 4 | Mark | Hodgins | 24:42.0 | |
| 5 | Michael | McMullan | 25:10.0 | |
| 6 | Peter | Nugent | 25:20.0 | |
| 7 | David | Montgomery | 25:46.0 | |
| 8 | Brian | Simpson | 25:52.0 | |
| 8 | Alan | Patterson | 26:00.0 | |
| 10 | Gary | Swenarton | 26:07.0 | |
| 11 | Colin | Massey | 27:06.0 | |
| 12 | Michael | Crowe | 27:10.0 | |
| 13 | Raymond | Nelson | 27:50.0 | |
| 14 | Peter | Quigley | Peninsula | 30:18.0 |
