| POSITION | NAME | TIME |
| 1 | John Hunter | 00:59:50 |
| 2 | Paul Swenarton | 01:00:03 |
| 3 | Declan McMackin | 01:00:52 |
| 4 | Harry Adams | 01:06:21 |
| 4 | Mark Coyle | 01:06:21 |
| 5 | Philip Dorman | 01:06:58 |
| 6 | Roger Doherty | 01:09:55 |
| 7 | Paul Kirk | 01:10:57 |
| 8 | Paul Brown | 01:13:14 |
Conditions, warm, sunny, still!! A great PB on this course from John, a great comeback ride from Deccy and a welcome first outing from Paul Brown. Thanks to Noel and Terry for marshalling. And the excuses: Harry and Mark on the tandem were good for a sub hour ride but for their super-tanker-like turning circle, oh, and the tractor which brought them to a dead stop in Kirkubbin.
