| POSITION | NAME | TIME | SPEED |
| 1 | Paul Swenarton | 23 22 | 25.68 |
| 2 | Declan McMackin | 23 35 | 25.44 |
| 3 | Paul Ferguson | 24 44 | 24.26 |
| 4 | John Hunter | 25 25 | 23.61 |
| 5 | William Barclay | 25 51 | 23.21 |
| 6 | Noel Boyce | 26 18 | 22.81 |
| 7 | Owen Parkes | 26 21 | 22.77 |
| 8 | Gary Swenarton | 27 6 | 22.14 |
| 9 | Phillip Downey | 27 15 | 22.02 |
| 10 | Craig Swenarton | 27 20 | 21.95 |
| 11 | Brian Simpson | 27 42 | 21.66 |
| 12 | Jessica Laird | 27 56 | 21.48 |
| Stephen Bingham | 27 56 | 21.48 | |
| 13 | Glenn Jordan | 28 0 | 21.43 |
| 14 | Ciaran Andrews | 28 11 | 21.29 |
| 15 | Tim Johnston | 28 20 | 21.18 |
| 16 | Lowell McCreadie | 29 45 | 20.17 |
| 17 | Ricky Blayney | 30 37 | 19.60 |
Conditions – for those taking part – tough head wind on the way back;
– for those watching – perfectly calm sunny spring evening
