Killermeter

      Comments Off on Killermeter
Name Cat Club Down Run Up Run Average time Speed (Mph)
Mark Kane A2 Vet Northern CC 01:13.0 01:28.0 01:20.5 27.77
Paul Swenarton Vet NDCC 01:11.0 01:32.0 01:21.5 27.43
Richard Graham Vet Northern CC 01:13.0 01:30.0 01:21.5 27.43
Enda Marron Vet Northern CC 01:15.0 01:33.0 01:24.0 26.61
Gareth Boyle A4 NDCC 01:14.0 01:39.0 01:26.5 25.85
Colm McLarnon Vet NDCC 01:18.0 01:40.0 01:29.0 25.12
Colin Wilson Vet Ards CC 01:20.0 01:40.0 01:30.0 24.84
Garth Beattie Vet NDCC 01:19.0 01:43.0 01:31.0 24.57
Gary Swenarton Vet NDCC 01:22.0 01:41.0 01:31.5 24.43
Maia Simmons U12 NDCC 01:25.0 01:59.0 01:42.0 21.92
Molly McLarnon U16 NDCC 01:23.0