7 September KillerMeter

      No Comments on 7 September KillerMeter
Name Out Back Average
Matty Blayney 01:19 01:23 01:21.0
Michael McMullan 01:24 01:21 01:22.5
Barry Hamilton 01:24 01:25 01:24.5
Peter Thompson USA 01:27 01:24 01:25.5
Cliff Blayney 01:25 01:28 01:26.5
Duane McCreadie 01:25 01:29 01:27.0
Paul Kirk 01:27 01:28 01:27.5
Garth Beattie 01:28 01:27 01:27.5
Colin Massey 01:28 01:30 01:29.0
Colin Wilson Bikeworks 01:30 01:29 01:29.5
Robert McGarry 01:31 01:29 01:30.0
Kevin McDowell 01:29 01:32 01:30.5
Colm McLarnon 01:32 01:31 01:31.5
Michael Crowe 01:34 01:29 01:31.5
Mark Hodgins 01:33 01:31 01:32.0
Mark Mackey 01:34 01:32 01:33.0
Raymond Nelson 01:35 01:32 01:33.5
Gary Swenarton 01:33 01:34 01:33.5
Mark Brookes 01:32 01:38 01:35.0
John Hunter 01:38 01:35 01:36.5
Louise Togneri 01:39 01:37 01:38.0
Alan Dobie U/a 01:36 01:40 01:38.0
Gareth Flannigan U/a 01:35 01:41 01:38.0
Alison McMullan 01:38 01:39 01:38.5
John Simms 01:37 01:41 01:39.0
Paddy Robinson U/a 01:42 01:50 01:46.0
Will Hamilton U14 01:50 01:43 01:46.5
Ben Webb U14 01:53 01:52 01:52.5

Leave a Reply