10 Mile TT

      No Comments on 10 Mile TT
10 Speed
1 Mark Kane Dave Kane Men 00:21:55 27.38
2 Robin Millar Ards CC Men 00:23:17 25.77
3 Michael McMullan NDCC Men 00:23:22 25.68
4 John Rafferty NDCC Men 00:23:44 25.28
5 Enda Marron Dave Kane Men 00:24:12 24.79
5 Davy Fowler Dave Kane Men 00:24:12 24.79
7 Mark McCallum NDCC Men 00:24:13 24.78
8 Keith Phillips NDCC Men 00:24:14 24.76
9 John Hunter NDCC Men 00:24:49 24.18
10 Peter Nugent NDCC Men 00:25:04 23.94
11 Shane Farren NDCC Men 00:25:09 23.86
12 Martin Drennan Ards CC Men 00:25:16 23.75
13 Richard Graham Dave Kane Men 00:25:26 23.59
14 John Topping Dave Kane Men 00:25:32 23.50
15 Stephen Cousins NDCC Men 00:25:36 23.44
16 James Stitt NDCC Men 00:25:41 23.36
17 Matt Ormesher NDCC Men 00:25:51 23.21
18 Colin Massey NDCC Men 00:25:57 23.12
19 Mark Hodgins NDCC Men 00:26:01 23.06
20 Johnny Webb NDCC Men 00:26:05 23.00
21 James Lemon Pen Tri Men 00:26:30 22.64
22 Neil Cooper NDCC Men 00:26:47 22.40
23 Stanley Chambers NDCC Men 00:26:48 22.39
24 Adam Preece NDCC U16 Boys 00:26:55 22.29
25 Stephen Cardy NDCC Men 00:26:56 22.28
26 Campbell Bleakley NDCC Men 00:26:59 22.24
27 Gary Swenarton NDCC Men 00:27:07 22.13
28 Jill McClements Killinchy Ladies 00:28:28 21.08
29 Alison McMullan NDCC Ladies 00:28:41 20.92
30 Nathan Keown NDCC U14 Boys 00:29:09 20.58
31 Sam Carson NDCC Men 00:29:53 20.08
32 Adam Bones NDCC U14 Boys 00:33:57 17.67
33 Finn Hackett Dave Kane U12 Boys 00:38:20 15.65
34 Stephen Blair NDCC Men DNF
35 Colin Wilson Ards CC Men DNF
36 Mark McCaughey NDCC Men DNF